acarsd © 2004-2007 by KjM. Parts © by RH
visitors since 07/2003 - Sitemap
INLINE Internet Online Dienste GmbH  WebSpace by INLINE
 
Sitewide Search

Fleetlist of: ATA Airlines [AMT]


Please note: These are not complete fleetlists of the listed airlines. This are only lists with ACARS equipped aircrafts which where contacted by acarsd somewhere in the world. See the list of acarsd servers or acarsd webservers to watch realtime live ACARS worldwide.

Back to fleetlist overview - Collected lists sorted by aircraft types

N162AT L-1011-385-3 c/n: 1220last contact: 2008/01/25on flight: MC0823
N163AT L.1011-500 c/n: 1229last contact: 2008/01/10on flight: MC0808
N301TZ B737-83N/W c/n: 28239last contact: 2008/03/28on flight: TZ8303
N305TZ B737-83N/W c/n: 30706last contact: 2008/01/12on flight: MC0825
N317TZ B737-83N/W c/n: 28246last contact: 2008/02/18on flight: TZ7348
N319TZ B737-83N/W c/n: 32610last contact: 2008/01/18on flight: TZ8063
N524AT B757-23N c/n: 30233last contact: 2008/06/14on flight: TZLSK6
N550TZ B757-33N c/n: 32584last contact: 2007/05/13on flight: TZ0748
N552TZ B757-33N c/n: 32586last contact: 2008/02/16on flight: TZ8130
N560TZ B757-33N c/n: 33525last contact: 2008/03/01on flight: TZ8058
N561TZ B757-33N c/n: 33526last contact: 2006/07/21on flight: TZ6195
N701TZ DC-10-30 c/n: 46583last contact: 2008/01/13on flight: TZ8644
N702TZ DC-10-30 c/n: 46580last contact: 2008/01/23on flight: MC0840
N706TZ DC-10-30 c/n: 46582last contact: 2008/03/09on flight: MC8158


 
 

Received donations