acarsd © 2004-2007 by KjM. Parts © by RH
visitors since 07/2003 - Sitemap
INLINE Internet Online Dienste GmbH  WebSpace by INLINE
 
Sitewide Search

Fleetlist of: World Airways [WOA]


Please note: These are not complete fleetlists of the listed airlines. This are only lists with ACARS equipped aircrafts which where contacted by acarsd somewhere in the world. See the list of acarsd servers or acarsd webservers to watch realtime live ACARS worldwide.

Back to fleetlist overview - Collected lists sorted by aircraft types

N271WA MD-11 c/n: 48518last contact: 2011/03/30on flight: WO8129
N272WA MD-11 c/n: 48437last contact: 2011/03/29on flight: WO8665
N273WA MD-11 c/n: 48519last contact: 2011/01/20on flight: WO8128
N274WA MD-11 (F) c/n: 48633last contact: 2010/12/12on flight: AJK2606
N275WA MD-11 (F) c/n: 48631last contact: 2010/11/21on flight: WO9888
N276WA MD-11 (F) c/n: 48632last contact: 2010/12/12on flight: WO9899
N277WA MD-11 (ER) c/n: 48743last contact: 2011/02/19on flight: WO9633
N278WA MD-11 (ER) c/n: 48746last contact: 2011/03/29on flight: WO9629
N279WA MD-11-F (ER) c/n: 48756last contact: 2009/02/08on flight: LH8162
N380WA MD-11-F (ER) c/n: 48407last contact: 2011/03/29on flight: AJK4720
N382WA MD11F c/n: 48411last contact: 2011/03/29on flight: WO9028


 
 

Received donations