00	Emergency Situation Report
1L	Encoded message content
51	Ground GMT Request/Delivery
54	Ground party address
5D	ATIS Request
5P	Temporary suspension
5R	Aircrew initiated position report
5U	Weather Request
5Y	Aircrew Revision to previous ETA or Diversion
5Z	Airline Designated Downlink
7A	Aircrew initiated Engine Data/Takeoff Thrust Report
7B	Aircrew entered misc. message
80	Free text message
:;	Frequency change request
AB82	Air Berlin - Free text report
C1	Optional Cockpit Printer Message
CA	Error in ACARS Printer
CB	ACARS Printer busy 
CC	ACARS Printer in Local Test Mode
CD	ACARS Printer out of Paper
CE	ACARS Printer Buffer Overrun
F3	Dedicated Data Transceiver Advisory
GS15	Buisiness Flight Position Report
H1	General Message
H2	Encoded message content
HF2T	Hapag Lloyd - Call other aircraft
KL10	KLM ETA Report
LT27	LTU position report
LX28	SWISS Position Report
LX35	SWISS Position Report
ME30	Middle Eastern Position report
OU26	Croatia ETA Report
OUHX	Weather Report
Q0	Link Test
Q1	Departure, Arrival Request
Q2	ETA Report
Q3	GMT Clock Update
Q4	Voice circuit busy
Q5	Unable to deliver uplinked messages
Q6	Voice to ACARS channel changeover
Q7	Delay Message
QA	Out/Fuel Report
QB	Off Report
QC	On Report
QD	In/Fuel Report
QE	Out/Fuel/Destination Report
QF	Off/Destination Report
QG	Out/Return in Report
QH	Out Report
QR16	Qatar Airways Position Report
RA	Command/Response Uplink
RB	Command/Response Downlink
SQ	Link Test Message
SQ88	Singapur Airlines weather request
_ 	Nothing to transmit
