Observed aircraft • ACARS + ADS-B

Fleet Lists.

Browse airlines A–Z

Select an airline to see aircraft that were actually observed in the ACARSd archive using that carrier's ICAO or IATA flight identifiers during the selected period.

Reset
Observed fleet

Air India

Flight identifiers: AIC / AI • last 30 days

53 aircraft observed Database query • 0.43 s
Registration ICAO24 Type Last flight Last heard (UTC) Observations Source
VT-JRE 801600 A350-941 AIC11E 2026-09-17 02:19:23 57 ACARS + ADS-B
.NO-REG 8018B0 787-9 Dreamliner AIC188 2026-09-16 22:25:21 1 ADS-B
VT-AWD 8018B0 787-9 Dreamliner AIC188 2026-09-16 22:13:00 11 ACARS + ADS-B
VT-ANE 8005EF 787-8 AI0132 2026-09-16 21:58:48 10 ACARS + ADS-B
VT-AEO 80159E 777-3FX(ER) AIC44K 2026-09-16 21:16:18 47 ACARS + ADS-B
VT-TSO 8015CD 787-9 Dreamliner AIC2018 2026-09-16 20:52:09 95 ACARS + ADS-B
VT-AWB 801859 787-9 Dreamliner AIC130 2026-09-16 20:31:59 56 ACARS + ADS-B
VT-ALN 800463 777-337ER AIC170 2026-09-16 20:10:32 12 ACARS + ADS-B
VT-ALL 8003E4 777-337ER AIC118 2026-09-16 19:32:03 59 ACARS + ADS-B
VT-AWA 8017F7 787-9 Dreamliner AIC2027 2026-09-16 14:05:19 105 ACARS + ADS-B
VT-TSH 801406 787-9 Dreamliner AIC112 2026-09-16 12:47:26 40 ACARS + ADS-B
VT-AER 8015A7 777-3FX(ER) AIC128 2026-09-16 12:12:00 44 ACARS + ADS-B
VT-JRF 801659 A350-941 AIC162 2026-09-16 09:36:53 61 ACARS + ADS-B
VT-AWC 80189D 787-9 Dreamliner AI0188 2026-09-15 23:01:16 34 ACARS + ADS-B
VT-JRB 801612 A350-941 AIC2016 2026-09-15 21:37:10 79 ACARS + ADS-B
VT-ANG 8005F0 787-8 AIC132 2026-09-15 21:27:42 43 ACARS + ADS-B
VT-AEM 8015A5 777-3FX(ER) AIC116 2026-09-15 21:06:00 49 ACARS + ADS-B
VT-ALQ 8004DF 777-337ER AIC160 2026-09-15 20:37:01 48 ACARS + ADS-B
VT-TSE 8013C3 787 9 AIC2018 2026-09-15 20:20:36 115 ACARS + ADS-B
VT-TSD 8013C2 787 9 AIC112 2026-09-15 12:34:38 61 ACARS + ADS-B
VT-JRA 8015F7 A350-941 AIC162 2026-09-15 10:02:06 65 ACARS + ADS-B
VT-ANK 8005F4 787-8 AIC132 2026-09-14 21:33:00 18 ACARS + ADS-B
VT-ALO 8004DD 777-337ER AIC114 2026-09-14 21:23:14 36 ACARS + ADS-B
VT-ALU 800584 777-337ER AIC116 2026-09-14 21:21:00 1 ADS-B
VT-ANH 8005F1 787-8 Dreamliner AI0132 2026-09-13 21:46:18 12 ACARS + ADS-B
VT-JRH 801666 A350-941 AI011E 2026-09-13 21:45:39 41 ACARS + ADS-B
VT-AEP 80159F 777-3FXER AI044K 2026-09-13 21:28:15 31 ACARS + ADS-B
VT-TSP 80158C 787-9 Dreamliner AIC112 2026-09-13 12:54:46 54 ADS-B
VT-JRI 801665 A350-941 AIC162 2026-09-13 09:14:11 58 ACARS + ADS-B
VT-ALM 800462 777-337ER AIC114 2026-09-12 22:25:45 33 ACARS + ADS-B
VT-ALP 8004DE 777-337ER AIC160 2026-09-12 21:51:48 27 ACARS + ADS-B
VT-ANS 800739 787-8 AIC156 2026-09-12 19:25:15 4 ADS-B
VT-ANZ 800740 787-8 Dreamliner AIC2028 2026-09-12 18:46:44 17 ACARS + ADS-B
VT-ANV 80073C 787-8 AIC147 2026-09-12 08:50:54 29 ACARS + ADS-B
VT-TSN 80166C 787-9 Dreamliner AIC130 2026-09-11 21:46:36 26 ACARS + ADS-B
VT-ANX 80073E 787-8 AIC158 2026-09-11 20:42:03 3 ACARS
VT-ANW 80073D 787-8 AIC156 2026-09-11 19:20:08 5 ACARS + ADS-B
VT-AEQ 8015A6 777-3FX(ER) AI0189 2026-09-11 18:35:21 7 ACARS + ADS-B
VT-ANT 80073A 787-8 AIC2026 2026-09-11 10:38:50 6 ADS-B
VT-ANL 800732 787-8 AI4018 2026-09-10 22:21:08 25 ACARS + ADS-B
VT-ALK 8003E3 777-337ER AIC160 2026-09-10 20:50:00 13 ACARS + ADS-B
VT-NAC 800742 787-8 Dreamliner AIC2028 2026-09-10 18:47:17 22 ACARS + ADS-B
VT-AND 8005EE 787-8 AIC132D 2026-09-09 23:24:03 32 ACARS + ADS-B
VT-ANO 800735 787-8 AIC156 2026-09-09 21:57:23 3 ACARS + ADS-B
VT-AEN 8015A8 777-3FXER AIC128 2026-09-09 17:36:00 56 ACARS + ADS-B
VT-ANY 80073F 787-8 Dreamliner AIC156 2026-09-08 19:50:59 7 ACARS + ADS-B
VT-ANP 800736 787-8 AIC153 2026-09-08 16:27:40 8 ACARS + ADS-B
VT-ANN 800734 787-8 AIC156D 2026-09-08 10:34:11 6 ACARS + ADS-B
VT-ALS 800582 777-337ER AIC114 2026-09-07 23:25:18 27 ACARS + ADS-B
VT-JRT 801666 A350-941 AIC101 2026-09-06 06:50:20 2 ADS-B
VT-ALJ 8003E2 777-337ER AIC160 2026-09-06 02:58:11 11 ACARS + ADS-B
VT-ALR 8004E0 777-337ER AIC170 2026-09-04 21:37:49 12 ACARS + ADS-B
VT-ANM 800733 787-8 AIC132 2026-09-03 23:00:57 9 ACARS + ADS-B

These are observed aircraft, not an official airline fleet registry. Wet leases, codeshares, substitutions, ferry flights and reused flight identifiers can cause aircraft from another operator to appear here.

What this page means

The old Fleet List idea — rebuilt from observations.

The historical ACARSd Fleet List was based on aircraft actually heard using an airline's flight identifiers. This reconstruction follows the same principle and now combines the restored ACARS archive with new Mode-S / ADS-B observations where available.