Observed aircraft • ACARS + ADS-B

Fleet Lists.

Browse airlines A–Z

Select an airline to see aircraft that were actually observed in the ACARSd archive using that carrier's ICAO or IATA flight identifiers during the selected period.

Reset
Observed fleet

China Airlines

Flight identifiers: CAL / CI • last 30 days

40 aircraft observed Database query • 4.29 s
Registration ICAO24 Type Last flight Last heard (UTC) Observations Source
B-18918 8990ED A350-941 CI62 2026-11-01 11:21:34 22 ACARS + ADS-B
B-18910 89912E A350-941 CI68 2026-11-01 10:08:30 23 ACARS + ADS-B
B-18903 899013 A350-941 CAL082 2026-10-31 23:06:00 19 ACARS + ADS-B
B-18778 899014 777F CAL5032 2026-10-31 19:11:00 7 ADS-B
B-18902 89900F A350-941 CAL074 2026-10-31 10:31:27 20 ACARS + ADS-B
B-18915 89916B A350-941 CAL062 2026-10-31 10:22:51 41 ADS-B
B-18908 899125 A350-941 CAL082 2026-10-30 21:51:00 38 ADS-B
B-18905 899022 A350-941 CAL073 2026-10-30 04:06:30 29 ACARS + ADS-B
B-18606 8990A4 777F CAL5663 2026-10-29 13:10:56 1 ADS-B
3701 899160 737-8AR CI64 2026-10-29 10:39:28 7 ADS-B
B-18718 899104 747-409F(SCD) CAL5637 2026-10-29 10:23:52 1 ADS-B
B-18776 8990EE 777F CAL5032 2026-10-28 16:39:22 12 ACARS + ADS-B
B-17917 899125 A350-941 CI0082 2026-10-27 21:28:55 2 ACARS
B-18909 899128 A350-941 CAL062 2026-10-27 10:34:53 5 ADS-B
B-18721 899107 747-409F CAL5640 2026-10-26 18:47:15 16 ACARS + ADS-B
B-18917 8990EC A350-941 CI64 2026-10-26 10:17:14 32 ACARS + ADS-B
B-18007 899020 777-309(ER) CI62 2026-10-25 11:14:19 18 ADS-B
B-18719 899105 747-409F CAL5640 2026-10-24 07:02:03 6 ACARS + ADS-B
B-18053 899019 777-36N(ER) CAL074 2026-10-23 12:52:33 6 ADS-B
B-18919 89916C A350-941 CAL064 2026-10-23 12:24:54 6 ADS-B
B-18006 89901F 777-309(ER) CI62 2026-10-23 12:20:58 16 ADS-B
B-18306 8991B4 A330-302 CAL077 2026-10-23 08:59:25 11 ACARS + ADS-B
B-18777 8990EF 777F CI5522 2026-10-22 14:46:08 4 ADS-B
B-18005 89901E 777-309(ER) CI62 2026-10-22 10:46:40 8 ADS-B
B-18907 8990F4 A350-941 CAL082 2026-10-21 22:01:47 31 ACARS + ADS-B
B-18775 8990EB 777F CAL5032 2026-10-21 16:16:31 16 ADS-B
B-18912 899160 737-8AR CAL082 2026-10-20 21:23:47 17 ACARS + ADS-B
B-18052 899018 777-36N(ER) CI62 2026-10-19 10:12:32 10 ADS-B
B-18901 899000 A350-941 CAL064 2026-10-19 09:46:56 2 ADS-B
B-18003 89901D 777-309(ER) CI62 2026-10-18 10:18:54 22 ADS-B
B-18906 8990F3 A350-941 CAL082 2026-10-17 22:00:42 13 ACARS + ADS-B
B-18002 89901C 777-309(ER) CI62 2026-10-17 10:36:49 18 ADS-B
B-18772 8990A4 777F CAL5322 2026-10-17 09:03:46 2 ACARS
B-18055 89901A 777-36N(ER) CAL074 2026-10-16 11:04:27 20 ADS-B
B-18781 8990A6 777-F CI5522 2026-10-15 19:08:11 4 ADS-B
B-18722 89911B 747-409F CAL5640 2026-10-12 15:32:23 6 ADS-B
B-18779 899016 777-F CI5522 2026-10-11 14:36:55 6 ACARS + ADS-B
B-18302 8991B1 A321-271NX CAL1730 2026-10-10 10:20:07 3 ACARS + ADS-B
B-18723 89911C 747-409F CAL5640 2026-10-08 16:26:09 4 ADS-B
B-18607 8990A5 777-200LR CAL5032 2026-10-07 16:20:53 4 ADS-B

These are observed aircraft, not an official airline fleet registry. Wet leases, codeshares, substitutions, ferry flights and reused flight identifiers can cause aircraft from another operator to appear here.

What this page means

The old Fleet List idea — rebuilt from observations.

The historical ACARSd Fleet List was based on aircraft actually heard using an airline's flight identifiers. This reconstruction follows the same principle and now combines the restored ACARS archive with new Mode-S / ADS-B observations where available.