Observed aircraft • ACARS + ADS-B

Fleet Lists.

Browse airlines A–Z

Select an airline to see aircraft that were actually observed in the ACARSd archive using that carrier's ICAO or IATA flight identifiers during the selected period.

Reset
Observed fleet

China Southern Airlines

Flight identifiers: CSN / CZ • last 30 days

38 aircraft observed Database query • 1.67 s
Registration ICAO24 Type Last flight Last heard (UTC) Observations Source
B-209X 781666 787-9 Dreamliner CZ0690 2026-09-17 10:48:05 6 ACARS + ADS-B
B-20D7 781795 787-9 Dreamliner CZ0304 2026-09-16 21:14:46 14 ACARS + ADS-B
B-324R 781BF6 A350-941 CZ0674 2026-09-16 20:22:59 20 ACARS + ADS-B
B-1243 781361 787-9 Dreamliner CZ0608 2026-09-16 18:47:23 15 ACARS + ADS-B
B-32EW 781FA5 A350-941 CSN0345 2026-09-16 14:21:09 23 ACARS + ADS-B
B-30F9 781949 A350-941 CZ0308 2026-09-16 13:31:55 2 ACARS
B-228J 7823A6 787-9 Dreamliner CSN5094 2026-09-16 12:36:29 66 ACARS + ADS-B
B-324S 781BF7 A350-941 CSN347 2026-09-16 04:35:00 12 ACARS + ADS-B
B-20C6 781704 787-9 Dreamliner CZ0304 2026-09-15 21:20:28 27 ACARS + ADS-B
B-20EL 781934 787-9 Dreamliner CZ0654 2026-09-15 20:38:49 18 ACARS + ADS-B
B-329S 781DAC A350-941 CZ0674 2026-09-15 20:21:56 25 ACARS + ADS-B
B-32FR 782003 A350-941 CSN348 2026-09-15 10:43:00 1 ADS-B
B-227L 782282 787-9 Dreamliner CSN5094 2026-09-15 10:36:00 41 ACARS + ADS-B
B-1167 78149D 787-9 Dreamliner CSN8050 2026-09-14 21:21:56 17 ACARS + ADS-B
B-20E8 78188A 787-9 Dreamliner CZ0304 2026-09-14 21:19:41 15 ACARS + ADS-B
B-32CQ 781E82 A350 941 CZ0674 2026-09-14 20:27:16 33 ACARS + ADS-B
B-1128 7813F9 787-9 Dreamliner CSN8050 2026-09-13 21:43:28 12 ADS-B
B-20AA 78168F 787-9 Dreamliner CZ0304 2026-09-13 21:32:33 28 ACARS + ADS-B
B-32EE 781F74 A350-941 CSN348 2026-09-13 10:44:00 5 ADS-B
B-1297 7813BD 787-9 Dreamliner CSN5094 2026-09-13 10:32:26 14 ADS-B
B-209E 78161D 787-9 Dreamliner CSN667 2026-09-13 05:10:16 1 ACARS
B-20EW 78198D 787-9 Dreamliner CSN331 2026-09-13 03:40:53 21 ADS-B
B-209D 78161C 787-9 Dreamliner CZ0304 2026-09-12 21:20:50 22 ACARS + ADS-B
B-32CR 781E83 A350-941 CZ0674 2026-09-12 20:26:25 27 ACARS + ADS-B
B-20EP 781945 787-9 Dreamliner CZ8050 2026-09-12 17:40:34 21 ACARS + ADS-B
B-2028 780DAA 777-F1B CSN464 2026-09-12 13:27:00 8 ADS-B
B-32ED 781F73 A350-941 CSN674 2026-09-11 20:40:26 47 ACARS + ADS-B
B-20CJ 781739 787-9 Dreamliner CSN6042 2026-09-11 18:04:27 25 ACARS + ADS-B
B-20EN 781941 777-200LR CSN462 2026-09-09 13:29:22 4 ADS-B
B-1168 78149E 787-9 Dreamliner CSN5094 2026-09-09 10:23:46 23 ACARS + ADS-B
B-20EH 781915 787-9 Dreamliner CZ8050 2026-09-06 21:59:15 13 ACARS + ADS-B
B-1169 78149F 787-9 Dreamliner CZ0304 2026-09-05 21:19:47 8 ACARS + ADS-B
B-20EM 781940 777-200LR CSN462 2026-09-02 13:32:28 2 ADS-B
B-1293 7813BC 787-9 Dreamliner CSN654 2026-09-01 20:48:34 7 ADS-B
B-30F0 78193A A-350-900 CSN304 2026-08-31 21:19:15 8 ADS-B
B-2049 780E06 777-31BER CSN348 2026-08-31 10:38:00 2 ADS-B
B-2026 780DA8 777-F1B CSN462 2026-08-30 16:59:10 2 ADS-B
B-2009 780CB2 777-31BER CSN347 2026-08-30 04:36:00 1 ADS-B

These are observed aircraft, not an official airline fleet registry. Wet leases, codeshares, substitutions, ferry flights and reused flight identifiers can cause aircraft from another operator to appear here.

What this page means

The old Fleet List idea — rebuilt from observations.

The historical ACARSd Fleet List was based on aircraft actually heard using an airline's flight identifiers. This reconstruction follows the same principle and now combines the restored ACARS archive with new Mode-S / ADS-B observations where available.