Observed aircraft • ACARS + ADS-B

Fleet Lists.

Browse airlines A–Z

Select an airline to see aircraft that were actually observed in the ACARSd archive using that carrier's ICAO or IATA flight identifiers during the selected period.

Reset
Observed fleet

El Al Israel Airlines

Flight identifiers: ELY / LY • last 30 days

55 aircraft observed Database query • 2.48 s
Registration ICAO24 Type Last flight Last heard (UTC) Observations Source
4X-EHI 738057 737-958ER LY0358 2026-10-23 10:19:15 14 ADS-B
4X-EKK 738059 737-85R ELY312 2026-10-23 10:17:55 43 ACARS + ADS-B
4X-EHE 738054 737-958ER ELY2372 2026-10-23 10:15:55 16 ADS-B
4X-EKI 738068 737-86N ELY338 2026-10-23 10:07:27 37 ACARS + ADS-B
4X-ECF 738076 777-258(ER) ELY2360 2026-10-23 10:05:51 49 ACARS + ADS-B
4X-EKH 73806D 737-85P ELY2522 2026-10-23 09:50:23 101 ACARS + ADS-B
4X-EKL 73806F 737-85P ELY362 2026-10-23 09:45:46 70 ACARS + ADS-B
4X-EKO 738069 737-86Q ELY354 2026-10-23 09:28:28 29 ACARS + ADS-B
LY-PEX 503FC4 737-8HX (Winglets) ELY5120 2026-10-23 08:18:24 10 ADS-B
4X-EKF 73806C 737-8HX ELY322 2026-10-23 08:18:11 30 ADS-B
4X-EKP 73806A 737-8Q8(WL) ELY2366 2026-10-23 06:40:36 31 ADS-B
4X-ECB 738072 777-258(ER) ELY001 2026-10-23 01:12:23 41 ACARS + ADS-B
4X-EDJ 7380C8 787-9 Dreamliner LY5 2026-10-23 01:06:19 64 ACARS + ADS-B
4X-EDB 7380C1 787-9 Dreamliner ELY027 2026-10-23 00:19:07 57 ACARS + ADS-B
4X-ERB 738101 787-8 Dreamliner ELY121 2026-10-23 00:10:57 57 ACARS + ADS-B
4X-EDL 7380CA 787-9 Dreamliner ELY003 2026-10-23 00:08:15 42 ADS-B
4X-EKA 738063 737-858 ELY2368 2026-10-22 21:46:03 22 ADS-B
4X-EHF 738055 737-958ER ELY2524 2026-10-22 21:25:25 17 ADS-B
4X-ICB 7380C5 747-412F ELY317 2026-10-22 16:44:04 13 ACARS + ADS-B
4X-EKJ 73806E 737-85P ELY313 2026-10-22 16:03:32 67 ACARS + ADS-B
4X-ECC 738073 777-258(ER) ELY325 2026-10-22 15:53:06 35 ACARS + ADS-B
4X-EKS 73806B 737-85R ELY351 2026-10-22 15:38:16 25 ADS-B
4X-EHH 738056 737-958/ER ELY362 2026-10-22 09:06:26 31 ADS-B
4X-EKB 738064 737-858 ELY2522 2026-10-22 08:15:38 16 ADS-B
4X-EKC 738065 737-858 ELY337 2026-10-22 06:44:53 20 ADS-B
4X-EHB 738051 737-958ER ELY237 2026-10-22 04:52:12 10 ADS-B
4X-EDH 7380C6 787-9 Dreamliner ELY001 2026-10-22 00:56:04 54 ACARS + ADS-B
4X-EDK 7380C9 787-9 Dreamliner LY5 2026-10-22 00:49:22 82 ACARS + ADS-B
4X-EDE 7380C4 787-9 Dreamliner ELY027 2026-10-22 00:20:01 54 ACARS + ADS-B
4X-ECE 738075 777-258ER ELY003 2026-10-21 23:39:34 24 ACARS + ADS-B
4X-EKU 738058 737-8Z9 ELY338 2026-10-21 12:15:55 31 ACARS + ADS-B
4X-EDM 7380CB 787-9 Dreamliner LY7 2026-10-21 10:05:29 46 ACARS + ADS-B
4X-EHD 738053 737-958(ER) ELY362 2026-10-21 08:54:33 23 ADS-B
4X-EDD 7380C3 787-9 Dreamliner LY5 2026-10-21 00:55:18 27 ACARS + ADS-B
4X-ERA 738100 787-8 Dreamliner ELY015 2026-10-21 00:40:02 25 ADS-B
4X-EKT 738061 737-8BK ELY238 2026-10-20 14:48:30 25 ADS-B
4X-EKZ 73805C 737-86N(BCF) ELY859 2026-10-19 10:41:49 1 ADS-B
LY-PMI 503D62 737-8Q8 ELY5193 2026-10-19 05:07:31 1 ADS-B
4X-EDC 7380C2 787-9 Dreamliner ELY005 2026-10-19 01:25:16 50 ACARS + ADS-B
4X-EHA 738050 737-958ER ELY2522 2026-10-18 08:42:39 16 ADS-B
4X-EDA 7380C0 787-9 Dreamliner ELY027 2026-10-18 00:28:13 45 ADS-B
4X-EDI 7380C7 787-9 Dreamliner ELY106 2026-10-15 14:04:59 62 ACARS + ADS-B
4X-ECA 738071 777-258(ER) ELY317 2026-10-14 18:04:21 24 ACARS + ADS-B
LY-LOC 503CC0 737-85P ELY5194 2026-10-14 07:39:21 2 ADS-B
4X-ECD 738074 777-258(ER) ELY2368 2026-10-13 22:23:08 23 ACARS + ADS-B
LY-TFS 503CB3 737-86J ELY5412 2026-10-13 11:29:57 4 ADS-B
4X-EDF 7380C5 747-412F ELY028 2026-10-11 23:09:30 34 ADS-B
T7-ASK 500194 A300B4-622R(F) ELY841 2026-10-11 15:13:10 13 ADS-B
LY-OEX 503FC5 737-82R ELY5412 2026-10-11 12:06:08 1 ADS-B
4X-EKV 73805B 737-8H4 (WL) ELY2360 2026-10-09 10:53:55 1 ADS-B
4X-ERD 738103 787-8 Dreamliner ELY004 2026-10-07 21:44:55 12 ACARS + ADS-B
4X-ERC 738102 787-8 Dreamliner ELY020 2026-10-07 06:18:56 27 ACARS + ADS-B
4X-EKR 738062 737-804 ELY5120 2026-10-05 09:48:25 1 ADS-B
4X-EHC 738052 737-958ER ELY356 2026-09-29 18:29:40 5 ADS-B
LZ-EAI 452144 A320-232 ELY2522 2026-09-27 08:10:38 2 ADS-B

These are observed aircraft, not an official airline fleet registry. Wet leases, codeshares, substitutions, ferry flights and reused flight identifiers can cause aircraft from another operator to appear here.

What this page means

The old Fleet List idea — rebuilt from observations.

The historical ACARSd Fleet List was based on aircraft actually heard using an airline's flight identifiers. This reconstruction follows the same principle and now combines the restored ACARS archive with new Mode-S / ADS-B observations where available.