Observed aircraft • ACARS + ADS-B
Fleet Lists.
Select an airline to see aircraft that were actually observed in the ACARSd archive using that carrier's ICAO or IATA flight identifiers during the selected period.
Observed fleet
Eurowings
Flight identifiers: EWG / EW • last 30 days
123 aircraft observed
Database query • 1.90 s
| Registration | ICAO24 | Type | Last flight | Last heard (UTC) | Observations | Source |
|---|---|---|---|---|---|---|
| LY-WIL | 503E9B | A320-214 | EWG95P | 2026-09-17 10:51:51 | 59 | ACARS + ADS-B |
| D-ABZI | 3C4B49 | A320-216 | EW005T | 2026-09-17 09:27:25 | 50 | ACARS + ADS-B |
| D-AGWP | 3C5EF0 | A319-132 | EW092N | 2026-09-17 08:10:00 | 86 | ACARS + ADS-B |
| D-AEWV | 3C56F6 | A-320 | EW021F | 2026-09-17 08:05:21 | 70 | ACARS + ADS-B |
| D-AENG | 3C55C7 | A320-251N | EW06YD | 2026-09-17 07:30:44 | 166 | ACARS + ADS-B |
| D-AGWE | 3C5EE5 | A319-132 | EW007U | 2026-09-17 07:00:55 | 52 | ACARS + ADS-B |
| D-AENE | 3C55C5 | A320-251N | EW07ED | 2026-09-17 06:35:24 | 226 | ACARS + ADS-B |
| D-AENH | 3C55C8 | A320-251N | EWG73V | 2026-09-17 06:16:00 | 108 | ACARS + ADS-B |
| D-ABZL | 3C4B4C | A320-216 | EW046K | 2026-09-16 20:53:55 | 72 | ACARS + ADS-B |
| 9H-SWA | 4D2477 | A320-232 | EWG91V | 2026-09-16 19:51:09 | 83 | ACARS + ADS-B |
| D-AGWB | 3C5EE2 | A319-132 | EW07PC | 2026-09-16 19:41:04 | 137 | ACARS + ADS-B |
| D-AGWN | 3C5EEE | A319-132 | EWG81C | 2026-09-16 19:40:00 | 82 | ACARS + ADS-B |
| 9H-MLU | 4D23A3 | A320-232 | EWG7MG | 2026-09-16 19:34:38 | 65 | ACARS + ADS-B |
| LY-CAP | 503EB3 | A320-214 | EWG92F | 2026-09-16 19:32:00 | 40 | ACARS + ADS-B |
| D-AENF | 3C55C6 | A320-251N | EWG40F | 2026-09-16 19:25:00 | 144 | ACARS + ADS-B |
| D-AIDO | 3C648F | A321-231 | EWG73D | 2026-09-16 19:17:00 | 48 | ACARS + ADS-B |
| 9H-EUS | 4D2407 | A320-214 | EWG28E | 2026-09-16 19:09:00 | 42 | ACARS + ADS-B |
| 9H-MLB | 4D2392 | A320-232 | EWG34EM | 2026-09-16 18:43:05 | 42 | ACARS + ADS-B |
| 9H-AML | 4D2336 | A320-232 | EWG20H | 2026-09-16 18:25:00 | 63 | ACARS + ADS-B |
| 9H-EUW | 4D240E | A320-214 | EWG1W | 2026-09-16 18:05:00 | 51 | ACARS + ADS-B |
| D-AGWG | 3C5EE7 | A319-132 | EWG8GJ | 2026-09-16 17:39:16 | 58 | ACARS + ADS-B |
| 9H-EUX | 4D240F | A320-214 | EWG28N | 2026-09-16 17:20:00 | 62 | ADS-B |
| 9H-SWE | 4D2507 | A320-232 | EWG8QZ | 2026-09-16 16:35:00 | 53 | ACARS + ADS-B |
| LY-DAE | 503CF5 | A320-214 | EWG7QR | 2026-09-16 16:11:00 | 48 | ACARS + ADS-B |
| 9H-EWI | 4D2088 | A320-214 | EWG1CP | 2026-09-16 16:10:47 | 86 | ACARS + ADS-B |
| OK-TVW | 49D2B7 | 737-86Q/W | EWG1WB | 2026-09-16 15:18:00 | 45 | ACARS + ADS-B |
| D-ABNN | 3C49CE | A320-214 | EWG6AT | 2026-09-16 15:17:29 | 70 | ACARS + ADS-B |
| D-AEEB | 3C54A2 | A321-251NX | EWG27V | 2026-09-16 14:57:00 | 75 | ACARS + ADS-B |
| D-AGWX | 3C5EF8 | A319-132 | EW05MU | 2026-09-16 14:13:13 | 109 | ACARS + ADS-B |
| D-AENI | 3C55C9 | A320-251N | EW050Y | 2026-09-16 14:07:03 | 128 | ACARS + ADS-B |
| D-AEEE | 3C54A5 | A321-251NX | EWG36AZ | 2026-09-16 14:06:31 | 72 | ACARS + ADS-B |
| D-AIDP | 3C6490 | A321-231 | EWG74T | 2026-09-16 14:05:27 | 52 | ADS-B |
| 9H-SWC | 4D24E7 | A320-232 | EWG18UG | 2026-09-16 14:05:17 | 10 | ACARS + ADS-B |
| D-ABZK | 3C4B4B | A320-216 | EW05BM | 2026-09-16 13:41:43 | 72 | ACARS + ADS-B |
| D-AEWJ | 3C56EA | A320-214SL | EWG6YE | 2026-09-16 12:40:10 | 59 | ACARS + ADS-B |
| D-AIDU | 3C6495 | A321 231 | EWG16F | 2026-09-16 12:14:00 | 72 | ACARS + ADS-B |
| 9H-EUO | 4D2013 | A320-214 | EWG7NX | 2026-09-16 11:54:37 | 39 | ACARS + ADS-B |
| D-AGWA | 3C5EE1 | A319-132 | EW0473 | 2026-09-16 11:13:36 | 91 | ACARS + ADS-B |
| D-AEWN | 3C56EE | A320-214SL | EWG72F | 2026-09-16 11:01:16 | 23 | ACARS + ADS-B |
| 9H-EUL | 4D2405 | A320-214 | EWG3EZ | 2026-09-16 10:23:00 | 47 | ACARS + ADS-B |
| OK-TVV | 49D287 | 737-86N/W | EWG3JL | 2026-09-16 09:59:00 | 54 | ACARS + ADS-B |
| 9H-EUP | 4D2006 | A320-214 | EWG37V | 2026-09-16 09:20:00 | 27 | ACARS + ADS-B |
| OK-TVT | 49D1C6 | 737-86N/W | EWG60T | 2026-09-16 08:28:37 | 71 | ACARS + ADS-B |
| D-AGWI | 3C5EE9 | A319-132 | EWG2481 | 2026-09-16 08:20:00 | 129 | ACARS + ADS-B |
| LY-FAS | 503D40 | A320-214 | EWG98Q | 2026-09-16 07:00:00 | 36 | ACARS + ADS-B |
| D-AEWT | 3C56F4 | A-320 | EWG2W | 2026-09-16 06:35:00 | 82 | ACARS + ADS-B |
| D-ABZE | 3C4B45 | A320-216 | EWG13G | 2026-09-16 06:16:00 | 79 | ACARS + ADS-B |
| OK-TVL | 49D13D | 737-8FN/W | EWG520 | 2026-09-16 05:40:00 | 69 | ACARS + ADS-B |
| D-AEED | 3C54A4 | A321-251NX | EWG3MJ | 2026-09-16 04:59:00 | 31 | ACARS + ADS-B |
| D-AIDQ | 3C6491 | A321 231 | EWG5DV | 2026-09-16 04:42:00 | 71 | ACARS + ADS-B |
| 9H-EWE | 4D2417 | A320-214SL | EWG49C | 2026-09-16 04:41:00 | 32 | ACARS + ADS-B |
| D-AEWP | 3C56F0 | A320-214SL | EWG32B | 2026-09-15 22:11:00 | 40 | ACARS + ADS-B |
| 9H-EWD | 4D2416 | A320-214 | EWG1EY | 2026-09-15 21:25:00 | 42 | ACARS + ADS-B |
| 9H-EUV | 4D240D | A320-214 | EWG9XN | 2026-09-15 21:24:00 | 40 | ACARS + ADS-B |
| 9H-EWA | 4D2413 | A320-214 | EWG8EP | 2026-09-15 20:19:00 | 28 | ACARS + ADS-B |
| 9H-EWG | 4D2087 | A320-214 | EWG79B | 2026-09-15 19:57:00 | 60 | ACARS + ADS-B |
| D-AEWQ | 3C56F1 | A320-214SL | EWG91V | 2026-09-15 19:27:50 | 65 | ACARS + ADS-B |
| D-AGWU | 3C5EF5 | A319-132 | EW08EL | 2026-09-15 19:19:57 | 86 | ACARS + ADS-B |
| D-ABGN | 3C48EE | A-319 | EW07PC | 2026-09-15 19:16:01 | 83 | ACARS + ADS-B |
| D-ABGQ | 3C48F1 | A319-112 | EWG92F | 2026-09-15 19:11:00 | 108 | ACARS + ADS-B |
| 9H-EUM | 4D2014 | A320-214 | EWG2NH | 2026-09-15 19:07:45 | 65 | ACARS + ADS-B |
| D-ABGJ | 3C48EA | A-319 | EWG3LU | 2026-09-15 18:30:00 | 107 | ACARS + ADS-B |
| D-AEEC | 3C54A3 | A321-251NX | EWG8CK | 2026-09-15 18:21:00 | 49 | ADS-B |
| D-AEWW | 3C56F7 | A-320 | EWG1UX | 2026-09-15 18:00:46 | 71 | ACARS + ADS-B |
| D-ABNL | 3C49CC | A320-214 | EWG64P | 2026-09-15 17:55:00 | 99 | ACARS + ADS-B |
| D-AGWH | 3C5EE8 | A319-132 | EWG8GJ | 2026-09-15 17:39:59 | 106 | ACARS + ADS-B |
| 9H-GKK | 4D23A4 | A320-232 | EWG2775 | 2026-09-15 17:17:55 | 18 | ACARS + ADS-B |
| D-AGWL | 3C5EEC | A319-132 | EW048L | 2026-09-15 17:05:54 | 88 | ACARS + ADS-B |
| 9H-EWB | 4D2414 | A320-214 | EWG99WU | 2026-09-15 14:38:00 | 59 | ACARS + ADS-B |
| 9H-EXQ | 4D2409 | A319-132 | EWG8P | 2026-09-15 14:37:00 | 38 | ACARS + ADS-B |
| D-ABZN | 3C4B4E | A320-216 | EWG3JN | 2026-09-15 14:25:00 | 63 | ACARS + ADS-B |
| D-AGWO | 3C5EEF | A319-132 | EWG5MU | 2026-09-15 14:18:00 | 106 | ACARS + ADS-B |
| 9H-SWJ | 4D24E6 | A320-232 | EWG9GB | 2026-09-15 14:13:00 | 40 | ACARS + ADS-B |
| 9H-SWD | 4D247E | A320-232 | EWG43DA | 2026-09-15 14:10:00 | 62 | ACARS + ADS-B |
| LY-GYM | 503E82 | A320-214 | EWG60H | 2026-09-15 13:48:00 | 57 | ACARS + ADS-B |
| D-AEWR | 3C56F2 | A320-214SL | EWG6970 | 2026-09-15 13:47:20 | 42 | ACARS + ADS-B |
| D-AGWK | 3C5EEB | A319-132 | EWG473 | 2026-09-15 12:50:54 | 102 | ACARS + ADS-B |
| D-AEWS | 3C56F3 | A320-214SL | EWG3XY | 2026-09-15 12:23:00 | 51 | ACARS + ADS-B |
| 9H-EXY | 4D2081 | A-319 | EWG28N | 2026-09-15 12:10:00 | 15 | ACARS + ADS-B |
| LY-EKB | 503D48 | A320-232 | EWG1GC | 2026-09-15 10:23:00 | 44 | ACARS + ADS-B |
| 9H-EUC | 4D216E | A-320 | EWG3575 | 2026-09-15 09:35:00 | 41 | ADS-B |
| 9H-EUR | 4D2406 | A320-214 | EWG3LK | 2026-09-15 08:48:00 | 40 | ACARS + ADS-B |
| D-AENC | 3C55C3 | A320-251N | EWG32ME | 2026-09-15 08:29:52 | 187 | ACARS + ADS-B |
| 9H-EUT | 4D240B | A320-214 | EWG9XN | 2026-09-14 20:21:00 | 18 | ACARS + ADS-B |
| D-AIDV | 3C6496 | A321-231 | EWG29H | 2026-09-14 20:21:00 | 57 | ACARS + ADS-B |
| 9H-EWC | 4D2415 | A320-214 | EWG58X | 2026-09-14 20:09:00 | 59 | ACARS + ADS-B |
| D-AEWM | 3C56ED | A320-214SL | EWG4J | 2026-09-14 19:25:00 | 36 | ADS-B |
| LY-WIZ | 503E9A | A320-232 | EWG3CN | 2026-09-14 19:12:00 | 29 | ACARS + ADS-B |
| D-ABNK | 3C49CB | A320-214 | EWG5T | 2026-09-14 19:01:00 | 25 | ACARS + ADS-B |
| D-AEWU | 3C56F5 | A-320 | EWG3GH | 2026-09-14 18:42:00 | 44 | ACARS + ADS-B |
| D-AGWC | 3C5EE3 | A319-132 | EW08EL | 2026-09-14 18:35:47 | 115 | ACARS + ADS-B |
| D-AGWF | 3C5EE6 | A319-132 | EWG8GJ | 2026-09-14 18:24:33 | 59 | ACARS + ADS-B |
| D-AENB | 3C55C2 | A320-251N | EWG6NA | 2026-09-14 17:58:00 | 221 | ACARS + ADS-B |
| OK-TSU | 49D328 | 737-800 | EWG32B | 2026-09-14 17:04:00 | 70 | ACARS + ADS-B |
| D-ABNT | 3C49D4 | A320-214 | EWG2481 | 2026-09-14 13:17:00 | 31 | ACARS + ADS-B |
| D-AIDT | 3C6494 | A321 231 | EWG1CZ | 2026-09-14 09:31:33 | 44 | ACARS + ADS-B |
| D-AEWO | 3C56EF | A320-214SL | EWG50D | 2026-09-14 08:19:00 | 41 | ACARS + ADS-B |
| D-ABNH | 3C49C8 | A320-214 | EWG9UH | 2026-09-13 20:08:00 | 62 | ACARS + ADS-B |
| 9H-EXW | 4D2412 | A319-132 | EWG7MG | 2026-09-13 19:53:00 | 42 | ACARS + ADS-B |
| D-AGWM | 3C5EED | A319-132 | EW08EL | 2026-09-13 19:52:33 | 72 | ACARS + ADS-B |
| D-AGWJ | 3C5EEA | A319-132 | EW061B | 2026-09-13 19:16:07 | 82 | ACARS + ADS-B |
| D-AGWD | 3C5EE4 | A319-132 | EWG50Y | 2026-09-13 14:55:00 | 91 | ACARS + ADS-B |
| D-AEEA | 3C54A1 | A321-251NX | EWG3PD | 2026-09-13 10:46:00 | 57 | ACARS + ADS-B |
| 9H-EWH | 4D2418 | A320-214 | EWG28E | 2026-09-13 09:33:02 | 24 | ACARS + ADS-B |
| D-AGWV | 3C5EF6 | A319-132 | EWG66Q | 2026-09-13 08:48:37 | 41 | ACARS + ADS-B |
| D-AENA | 3C55C1 | A320-251N | EWG1WB | 2026-09-13 06:28:00 | 104 | ACARS + ADS-B |
| D-AGWR | 3C5EF2 | A319-132 | EWG7DM | 2026-09-13 05:20:28 | 23 | ACARS + ADS-B |
| D-ABHF | 3C4906 | A320-214 | EWG4D | 2026-09-13 04:56:00 | 62 | ACARS + ADS-B |
| 9H-EUU | 4D240C | A320-214 | EWG77PM | 2026-09-13 03:27:51 | 29 | ACARS + ADS-B |
| 9H-EXS | 4D2410 | A319-132 | EWG51AV | 2026-09-12 19:36:44 | 43 | ACARS + ADS-B |
| D-ABNU | 3C49D5 | A320-214 | EWG1WH | 2026-09-12 19:09:02 | 54 | ACARS + ADS-B |
| 9H-EUQ | 4D253B | A320-214 | EWG5MV | 2026-09-12 10:36:48 | 49 | ADS-B |
| D-ABHG | 3C4907 | A320-214 | EWG4J | 2026-09-11 19:56:20 | 67 | ACARS + ADS-B |
| D-AEWK | 3C56EB | A320-214SL | EWG3KA | 2026-09-11 19:43:17 | 32 | ACARS + ADS-B |
| 9H-EXT | 4D2411 | A319-132 | EWG89W | 2026-09-11 13:33:24 | 22 | ACARS + ADS-B |
| 9H-EUN | 4D2509 | A320-214 | EWG53L | 2026-09-11 02:07:25 | 28 | ACARS + ADS-B |
| LY-ELM | 503C24 | A-320 | EWG6ND | 2026-09-10 19:14:16 | 6 | ADS-B |
| 9H-EWF | 4D2086 | A320-214 | EWG4335 | 2026-09-10 10:20:25 | 25 | ACARS + ADS-B |
| 9H-QEF | 4D2214 | 737-800 | EWG17AV | 2026-09-09 13:10:00 | 1 | ADS-B |
| 9H-EXZ | 4D2085 | ACJ319-133 | EWG2XZ | 2026-09-07 08:19:07 | 6 | ADS-B |
| D-AEWL | 3C56EC | A320-214SL | EWG9UH | 2026-09-07 08:17:05 | 15 | ACARS + ADS-B |
| 9H-AMV | 4D2378 | A320-214 | EWG61FB | 2026-09-06 12:36:31 | 16 | ACARS + ADS-B |
| D-AECC | 3C54A3 | A321-251NX | EWG1XZ | 2026-09-01 05:33:00 | 1 | ACARS |
These are observed aircraft, not an official airline fleet registry. Wet leases, codeshares, substitutions, ferry flights and reused flight identifiers can cause aircraft from another operator to appear here.
What this page means
The old Fleet List idea — rebuilt from observations.
The historical ACARSd Fleet List was based on aircraft actually heard using an airline's flight identifiers. This reconstruction follows the same principle and now combines the restored ACARS archive with new Mode-S / ADS-B observations where available.