Observed aircraft • ACARS + ADS-B

Fleet Lists.

Browse airlines A–Z

Select an airline to see aircraft that were actually observed in the ACARSd archive using that carrier's ICAO or IATA flight identifiers during the selected period.

Reset
Observed fleet

Atlas Air

Flight identifiers: GTI / 5Y • last 30 days

70 aircraft observed Database query • 0.14 s
Registration ICAO24 Type Last flight Last heard (UTC) Observations Source
N865GT ABE212 747-83QF GTI5219 2026-09-17 06:43:40 9 ACARS + ADS-B
N453PA A57E87 747-46NF 5Y8092 2026-09-17 05:05:37 1 ACARS
N454PA A5823E 747 46NF 5Y8865 2026-09-17 05:00:32 96 ACARS + ADS-B
N430GT A523C6 747-4H6F GTI8825 2026-09-17 04:15:33 12 ACARS + ADS-B
N662GT A8BC4F 767-300 GTI8434 2026-09-16 23:51:24 2 ACARS + ADS-B
N418MC A4F2EE 747-47UF 5Y7550 2026-09-16 23:19:43 2 ACARS
N481MC A5ED66 747-400 5Y8678 2026-09-16 18:04:24 17 ACARS + ADS-B
N747BC AA0CA7 747-4J6 GTI4231 2026-09-16 15:45:29 5 ACARS + ADS-B
N452PA A57AD0 747 46NF GTI8102 2026-09-16 13:02:01 2 ADS-B
N477MC A5DC31 747-47UF 5Y6044 2026-09-16 11:05:54 33 ACARS + ADS-B
N855GT ABBA93 747-87UF GTI5561 2026-09-16 10:14:00 16 ACARS + ADS-B
N475MC A5D4C3 747-47UF GTI9551 2026-09-15 22:04:59 14 ACARS + ADS-B
N450PA A57362 747-46N(F) GTI8059 2026-09-15 16:02:26 12 ACARS + ADS-B
N853GT ABB325 747-87UF 5Y5579 2026-09-15 11:04:50 18 ACARS + ADS-B
G-PATM 405C51 AS-350 Ecureuil GTIPR 2026-09-15 10:59:07 2 ACARS
G-TIPR 405C51 AS-350 Ecureuil GTIPR 2026-09-15 10:59:01 4 ADS-B
N476MC A5D87A 747-47UF 5Y8238 2026-09-15 07:36:24 15 ACARS + ADS-B
N761GT AA45E7 777-F GTI8532 2026-09-15 02:03:53 6 ADS-B
N429MC A51E24 747-481(BCF) GTI512 2026-09-14 21:50:00 14 ACARS + ADS-B
N850GT ABA800 747-87UF GTI537 2026-09-14 17:42:41 9 ACARS + ADS-B
N868GT ABED37 747-83QF GTI8416 2026-09-14 11:26:28 24 ACARS + ADS-B
N862GT ABD6ED 747-8F GTI7481 2026-09-14 06:51:25 59 ACARS + ADS-B
N854GT ABB6DC 747-87UF GTI8254 2026-09-14 02:42:28 6 ADS-B
N409MC A4CF26 747-47UF 5Y7554 2026-09-13 22:01:33 1 ACARS
N858GT ABC5B8 747-87UF GTI8229 2026-09-13 18:14:29 11 ACARS + ADS-B
N485MC A5FC42 747-400 GTI8154 2026-09-13 10:43:34 9 ACARS + ADS-B
N416MC A4EB80 747-47UF GTI612 2026-09-13 05:58:41 20 ACARS + ADS-B
N473MC A5CD55 747-45E(BDSF) GTI9670 2026-09-13 03:58:07 15 ACARS + ADS-B
N431GT A5277D 747-4H6F GTI8826 2026-09-13 01:04:08 15 ACARS + ADS-B
N322SG A37755 747-481 5Y8054 2026-09-12 18:41:07 6 ACARS + ADS-B
N407KZ A4C79B 747-4KZF GTI7134 2026-09-12 17:24:33 6 ADS-B
N493MC A61C53 747-47UF GTI365 2026-09-12 17:07:08 2 ADS-B
N645GT A87876 767-324ER/W GTI9732 2026-09-12 00:07:11 2 ACARS
N856GT ABBE4A 747-87UF GTI5219 2026-09-11 14:40:30 11 ACARS + ADS-B
N499MC A6329D 747-47UF GTI8091 2026-09-11 14:17:18 6 ACARS + ADS-B
G-TIMA 407B9B RV-7 GTIMA 2026-09-11 12:47:30 6 ACARS
N859GT ABC96F 747-87UF GTI860 2026-09-11 08:34:01 4 ADS-B
N704GT A96412 777-F1H GTI896 2026-09-11 06:28:16 2 ADS-B
N712GT A98423 777-F GTI731 2026-09-11 00:10:53 11 ACARS + ADS-B
N489MC A60B1E 747-400 GTI5528 2026-09-10 17:02:51 4 ACARS + ADS-B
N864GT ABDE5B 747-83QF GTI743 2026-09-10 13:00:20 5 ADS-B
N664GT A8C3BD 767-31B GTI8543 2026-09-10 01:37:09 9 ACARS + ADS-B
N851GT ABABB7 747-87UF GTI5561 2026-09-09 21:54:25 20 ACARS + ADS-B
N249BA A25188 747-409 GTI4231 2026-09-09 16:32:26 7 ACARS + ADS-B
N487MC A603B0 747-400 GTI8158 2026-09-09 09:45:52 7 ACARS + ADS-B
N445MC A55E46 747-400 GTI4604 2026-09-09 06:07:22 1 ADS-B
N492MC A6189C 747-47UF GTI8555 2026-09-08 17:32:14 5 ACARS + ADS-B
N498MC A62EE6 747-47UF GTI824D 2026-09-08 07:28:40 5 ADS-B
N508KZ A658A1 747-400 GTI8975 2026-09-08 07:28:30 8 ADS-B
N710GT A97CB5 777-F GTI8003 2026-09-08 04:17:41 4 ACARS + ADS-B
N860GT ABCF7F 747-8 GTI9142 2026-09-07 18:09:59 5 ACARS + ADS-B
G-TIZY 40791E AIRPLANE FACTORY Sling 4 GTIZY 2026-09-06 14:42:02 4 ACARS
N863GT ABDAA4 747-8F 5Y5421 2026-09-06 14:41:46 6 ACARS + ADS-B
N702GT A95CA4 777-F16 GTI8608 2026-09-06 13:27:55 3 ADS-B
N857GT ABC201 747-87UF GTI8028 2026-09-06 05:25:00 7 ACARS + ADS-B
N760GT AA4230 777-F GTI8531 2026-09-05 20:19:53 2 ADS-B
G-TIDS 4026E1 D-150 Mascaret GTIDS 2026-09-05 16:17:00 6 ACARS + ADS-B
G-TIMK 402323 PA28-181 GTIMK 2026-09-05 13:01:27 1 ADS-B
N439GT A54535 747-409F GTI8997 2026-09-05 07:23:42 5 ADS-B
N405KZ A4C02D 747-400 GTI8602 2026-09-05 02:48:05 1 ACARS
N451PA A57719 747-46NF GTI5561 2026-09-04 13:50:27 13 ACARS + ADS-B
N472MC A5C99E 747-400 GTI8825 2026-09-04 06:38:14 13 ACARS + ADS-B
N415MC A4E7C9 747-47UF GTI8976 2026-09-03 23:37:59 1 ACARS
N446MC A561FD 747-400 GTI8553 2026-09-01 18:20:31 4 ADS-B
G-TIPY 406B67 PS-28 Cruiser GTIPY 2026-09-01 12:24:49 2 ADS-B
N408MC A4CB6F 747-47UF GTI8996 2026-08-31 12:47:09 2 ADS-B
N780BA AA90A0 747-409 GTI4312 2026-08-31 10:38:39 2 ADS-B
N707GT A96F37 777-F GTI3597 2026-08-31 00:33:18 2 ADS-B
N708GT A972EE 777-F GTI349 2026-08-30 23:14:05 2 ADS-B
N703GT A9605B 777-F16 GTI751 2026-08-29 15:54:08 2 ADS-B

These are observed aircraft, not an official airline fleet registry. Wet leases, codeshares, substitutions, ferry flights and reused flight identifiers can cause aircraft from another operator to appear here.

What this page means

The old Fleet List idea — rebuilt from observations.

The historical ACARSd Fleet List was based on aircraft actually heard using an airline's flight identifiers. This reconstruction follows the same principle and now combines the restored ACARS archive with new Mode-S / ADS-B observations where available.