Observed aircraft • ACARS + ADS-B

Fleet Lists.

Browse airlines A–Z

Select an airline to see aircraft that were actually observed in the ACARSd archive using that carrier's ICAO or IATA flight identifiers during the selected period.

Reset
Observed fleet

Japan Airlines

Flight identifiers: JAL / JL • last 30 days

33 aircraft observed Database query • 5.52 s
Registration ICAO24 Type Last flight Last heard (UTC) Observations Source
JA839J 86DA40 787-8 JL0042 2026-09-17 08:45:31 33 ACARS + ADS-B
JA04WJ 84118C A350-1041 JAL44 2026-09-16 18:50:07 45 ACARS + ADS-B
JA743J 868340 777-300ER JAL48 2026-09-16 17:25:01 2 ACARS + ADS-B
JA11WJ 846098 A350-1041 JAL45 2026-09-16 14:37:35 43 ACARS + ADS-B
JA843J 86DD08 787-8 JAL42 2026-09-16 10:53:37 16 ACARS + ADS-B
JA01WJ 8406D0 A350-1041 JAL44 2026-09-15 18:42:22 56 ACARS + ADS-B
JA882J 86EB36 787-9 Dreamliner JAL407 2026-09-15 14:34:00 8 ACARS + ADS-B
JA06WJ 8418B4 A350-1041 JAL45 2026-09-15 14:16:20 37 ACARS + ADS-B
JA881J 86EB14 787-9 Dreamliner JAL408 2026-09-14 19:14:12 4 ACARS + ADS-B
JA03WJ 840DF8 A350-1041 JAL45 2026-09-14 14:41:15 40 ACARS + ADS-B
JA840J 86DCA2 787-8 JAL42 2026-09-14 08:54:08 46 ACARS + ADS-B
JA866J 86E496 787-9 JL0408 2026-09-13 19:36:16 8 ACARS + ADS-B
JA10WJ 845D04 A350-1041 JAL44 2026-09-13 18:58:00 25 ACARS + ADS-B
JA736J 868012 777-346ER JAL48 2026-09-13 17:06:20 3 ACARS + ADS-B
JA841J 86DCC4 787-8 JAL42 2026-09-13 09:06:25 38 ACARS + ADS-B
JA08WJ 841FDC A350-1041 JAL44 2026-09-12 19:24:00 33 ACARS + ADS-B
JA865J 86E474 787-9 JAL408 2026-09-12 18:36:23 7 ACARS + ADS-B
JA864J 86E452 787-9 JAL408 2026-09-11 18:44:23 5 ACARS + ADS-B
JA836J 86D9DA 787-8 JAL42 2026-09-11 09:16:53 35 ACARS + ADS-B
JA838J 86DA1E 787-8 JAL56 2026-09-11 09:10:07 17 ACARS + ADS-B
JA863J 86E430 787-9 JAL408 2026-09-10 19:52:43 5 ACARS + ADS-B
JA862J 86E40E 787-9 JAL408 2026-09-09 18:32:03 3 ACARS + ADS-B
JA07WJ 841C48 A350-1041 JAL46 2026-09-08 19:14:30 47 ACARS + ADS-B
JA740J 8682DA 777-300ER JAL10 2026-09-08 16:02:59 2 ADS-B
JA842J 86DCE6 787-8 JAL56 2026-09-08 09:08:52 1 ADS-B
JA742J 86831E 777-346ER JAL48 2026-09-06 17:15:38 3 ACARS
JA845J 86DD4C 787-8 JAL42 2026-09-06 09:54:28 15 ACARS + ADS-B
JA739J 868078 777-300ER JAL48 2026-09-05 16:59:46 1 ACARS
JA844J 86DD2A 787-8 JAL42 2026-09-04 10:36:58 12 ACARS + ADS-B
JA02WJ 840A64 A350-1041 JAL46 2026-09-03 19:33:29 17 ACARS + ADS-B
JA867J 86E4B8 787-9 Dreamliner JAL408 2026-09-03 18:24:35 2 ADS-B
JA05WJ 841520 A350-1041 JAL44 2026-09-02 19:31:36 25 ACARS + ADS-B
JA09WJ 842370 A350-1041 JAL44D 2026-09-01 21:19:11 7 ACARS + ADS-B

These are observed aircraft, not an official airline fleet registry. Wet leases, codeshares, substitutions, ferry flights and reused flight identifiers can cause aircraft from another operator to appear here.

What this page means

The old Fleet List idea — rebuilt from observations.

The historical ACARSd Fleet List was based on aircraft actually heard using an airline's flight identifiers. This reconstruction follows the same principle and now combines the restored ACARS archive with new Mode-S / ADS-B observations where available.