Observed aircraft • ACARS + ADS-B
Fleet Lists.
Select an airline to see aircraft that were actually observed in the ACARSd archive using that carrier's ICAO or IATA flight identifiers during the selected period.
Observed fleet
PSA Airlines
Flight identifiers: JIA / OH • last 30 days
89 aircraft observed
Database query • 0.38 s
| Registration | ICAO24 | Type | Last flight | Last heard (UTC) | Observations | Source |
|---|---|---|---|---|---|---|
| N524AE | A697CF | CRJ-701 | JIA5358 | 2026-10-02 11:15:41 | 3 | ACARS |
| N513AE | A66C99 | CRJ-701 | JIA5177 | 2026-10-02 11:13:34 | 4 | ACARS |
| N560NN | A72823 | CRJ-900 NG | JIA5031 | 2026-10-02 11:12:45 | 3 | ACARS |
| N529EA | A6AAC2 | CRJ-702ER NG | JIA5678 | 2026-10-02 11:08:43 | 4 | ACARS |
| N539EA | A6D241 | CRJ-702ER NG | JIA5414 | 2026-10-02 11:08:37 | 3 | ACARS |
| N553NN | A70BC9 | CRJ-900 NG | JIA5187 | 2026-10-02 11:02:59 | 3 | ACARS |
| N545PB | A6EBC6 | CRJ-702ER NG | JIA5088 | 2026-10-02 10:59:03 | 3 | ACARS |
| N551NN | A7045B | CRJ-900 NG | JIA5244 | 2026-10-02 10:56:32 | 4 | ACARS |
| N633NN | A84A1A | Regional Jet CRJ-900 | JIA5445 | 2026-10-02 10:53:30 | 3 | ACARS |
| N718PS | A99B1B | Regional Jet CRJ-700 | JIA5160 | 2026-10-02 10:52:12 | 2 | ACARS |
| N639NN | A86064 | Regional Jet CRJ-900 | JIA5301 | 2026-10-02 10:50:41 | 4 | ACARS |
| N506AE | A6503F | CRJ-701 | JIA5520 | 2026-10-02 10:47:58 | 2 | ACARS |
| N527EA | A6A354 | CRJ-702ER NG | JIA5261 | 2026-10-02 10:42:19 | 3 | ACARS |
| N522AE | A69061 | CRJ-701 | JIA5675 | 2026-10-02 10:37:59 | 3 | ACARS |
| N632NN | A84663 | CRJ-900LR | JIA5229 | 2026-10-02 10:30:07 | 2 | ACARS |
| N576NN | A765EC | CRJ-900 NG | JIA5330 | 2026-10-02 10:25:29 | 3 | ACARS |
| N544EA | A6E72D | CRJ-702ER NG | JIA5096 | 2026-10-02 10:20:49 | 3 | ACARS |
| N543EA | A6E376 | CRJ-702ER NG | JIA5603 | 2026-10-02 10:15:27 | 4 | ACARS |
| N517AE | A67B75 | CRJ-701 | JIA5351 | 2026-10-02 10:00:54 | 2 | ACARS |
| N591NN | A7A257 | CRJ-900 NG | JIA5600 | 2026-10-02 10:00:17 | 1 | ACARS |
| N716PS | A993AD | CRJ-701 | JIA5062 | 2026-10-02 09:52:56 | 3 | ACARS |
| N511AE | A6652B | CRJ-701 | JIA5071 | 2026-10-02 09:46:36 | 1 | ACARS |
| N532EA | A6B840 | CRJ-702ER NG | JIA5433 | 2026-10-02 09:41:10 | 5 | ACARS |
| N600NN | A7C878 | CRJ-900NG | OH5531 | 2026-10-02 00:01:19 | 5 | ACARS |
| N619NN | A81166 | CRJ-900LR | OH5367 | 2026-10-01 23:59:43 | 4 | ACARS |
| N525AE | A69B86 | CRJ-702ER NG | OH5401 | 2026-10-01 22:17:44 | 1 | ACARS |
| N520DC | A6893C | CRJ-701 | OH5093 | 2026-10-01 21:59:38 | 2 | ACARS |
| N564NN | A736FF | CRJ-900 NG | JIA5547 | 2026-10-01 19:20:05 | 2 | ACARS |
| N500AE | A639F5 | CRJ-701 | JIA5667 | 2026-10-01 19:18:04 | 2 | ACARS |
| N723PS | A9B007 | CRJ-701 | JIA5284 | 2026-10-01 19:10:17 | 2 | ACARS |
| N542EA | A6DFBF | CRJ-702ER NG | OH5051 | 2026-10-01 19:09:23 | 3 | ACARS |
| N556NN | A716EE | CRJ-900 NG | OH5132 | 2026-10-01 19:05:07 | 2 | ACARS |
| N570NN | A74FA2 | CRJ-900 NG | JIA5397 | 2026-10-01 18:55:14 | 2 | ACARS |
| N523AE | A69418 | CRJ-701 | JIA5497 | 2026-10-01 18:48:28 | 3 | ACARS |
| N599NN | A7C00F | CRJ-900 NG | JIA5328 | 2026-10-01 18:27:27 | 2 | ACARS |
| N515AE | A67407 | CRJ-701 | JIA5472 | 2026-10-01 18:21:05 | 2 | ACARS |
| N595NN | A7B133 | CRJ-900 NG | JIA5614 | 2026-10-01 18:12:03 | 3 | ACARS |
| N514AE | A67050 | CRJ-701 | JIA5508 | 2026-10-01 18:05:41 | 3 | ACARS |
| N533AE | A6BB97 | CRJ-702ER NG | JIA5535 | 2026-10-01 18:02:21 | 3 | ACARS |
| N567NN | A74224 | CRJ-900 NG | JIA5527 | 2026-10-01 17:52:44 | 3 | ACARS |
| N605NN | A7DB0B | Regional Jet CRJ-900 | JIA5407 | 2026-10-01 17:52:44 | 2 | ACARS |
| N537EA | A6CAD3 | CRJ-702ER NG | JIA5514 | 2026-10-01 17:52:38 | 5 | ACARS |
| N573NN | A75AC7 | CRJ-900 NG | JIA5455 | 2026-10-01 17:52:38 | 3 | ACARS |
| N588NN | A794D9 | CRJ-900 NG | JIA5304 | 2026-10-01 17:52:36 | 3 | ACARS |
| N536EA | A6C71C | CRJ-702ER NG | JIA5587 | 2026-10-01 16:28:28 | 2 | ACARS |
| N584NN | A785FD | CRJ-900 NG | JIA5626 | 2026-10-01 16:26:51 | 2 | ACARS |
| N644NN | A87550 | Regional Jet CRJ-900 | JIA5350 | 2026-10-01 16:10:20 | 1 | ACARS |
| N501BG | A63DC7 | CRJ-701 | JIA5180 | 2026-10-01 16:02:58 | 2 | ACARS |
| N612NN | A7F765 | Regional Jet CRJ-900 | JIA5506 | 2026-10-01 15:59:56 | 1 | ACARS |
| N610NN | A7EFF7 | Regional Jet CRJ-900 | JIA5474 | 2026-10-01 15:40:09 | 1 | ACARS |
| N507AE | A653F6 | CRJ-701 | JIA5154 | 2026-10-01 15:38:02 | 1 | ACARS |
| N601EN | A7CB67 | Regional Jet CRJ-900 | JIA5343 | 2026-10-01 15:36:55 | 2 | ACARS |
| N521AE | A68CAA | CRJ-701 | JIA5039 | 2026-10-01 15:35:49 | 2 | ACARS |
| N583NN | A78246 | CRJ-900 NG | JIA5674 | 2026-10-01 15:34:06 | 1 | ACARS |
| N629NN | A838E5 | CRJ9 | JIA5339 | 2026-10-01 15:28:46 | 2 | ACARS |
| N547NN | A6F326 | CRJ-900 NG | JIA5017 | 2026-10-01 15:27:03 | 1 | ACARS |
| N603NN | A7D39D | Regional Jet CRJ-900 | JIA5156 | 2026-10-01 15:22:30 | 1 | ACARS |
| N630NN | A83EF5 | CRJ9 | JIA5511 | 2026-10-01 15:16:09 | 1 | ACARS |
| N703PS | A96109 | CRJ-701 | JIA5358 | 2026-10-01 15:15:45 | 3 | ACARS |
| N518AE | A67F2C | CRJ-701 | JIA5261 | 2026-10-01 15:03:19 | 1 | ACARS |
| N568NN | A745DB | CRJ-900 NG | JIA5478 | 2026-10-01 15:02:06 | 1 | ACARS |
| N574NN | A75E7E | CRJ-900 NG | JIA5473 | 2026-10-01 14:58:29 | 2 | ACARS |
| N708PS | A9739C | CRJ-701 | JIA5167 | 2026-10-01 14:58:29 | 3 | ACARS |
| N531EG | A6B48F | CRJ-702ER NG | JIA5428 | 2026-10-01 14:50:49 | 1 | ACARS |
| N710PS | A97D63 | CRJ-701 | JIA5151 | 2026-10-01 14:48:00 | 2 | ACARS |
| N618NN | A80DAF | CRJ9 | JIA5079 | 2026-10-01 14:43:49 | 1 | ACARS |
| N596NN | A7B4EA | CRJ-900 NG | JIA5543 | 2026-10-01 14:35:36 | 1 | ACARS |
| N508AE | A657AD | CRJ-701 | JIA5221 | 2026-10-01 14:35:30 | 1 | ACARS |
| N540EG | A6D857 | CRJ-702ER NG | JIA5528 | 2026-10-01 14:25:23 | 3 | ACARS |
| N606NN | A7DEC2 | Regional Jet CRJ-900 | JIA5578 | 2026-10-01 14:22:23 | 1 | ACARS |
| N502AE | A64163 | CRJ-701 | JIA5085 | 2026-10-01 14:13:44 | 1 | ACARS |
| N519AE | A682E3 | CRJ-701 | JIA5150 | 2026-10-01 14:01:15 | 2 | ACARS |
| N552NN | A70812 | CRJ-900 NG | JIA5020 | 2026-10-01 14:01:09 | 1 | ACARS |
| N609NN | A7E9E7 | Regional Jet CRJ-900 | JIA5638 | 2026-10-01 13:44:31 | 1 | ACARS |
| N593NN | A7A9C5 | CRJ-900 NG | JIA5223 | 2026-10-01 13:42:37 | 1 | ACARS |
| N604NN | A7D754 | Regional Jet CRJ-900 | JIA5477 | 2026-10-01 13:26:51 | 1 | ACARS |
| N538EG | A6CE90 | CRJ-702ER NG | JIA5627 | 2026-10-01 13:19:25 | 1 | ACARS |
| N578NN | A76D5A | CRJ-900 NG | JIA5661 | 2026-10-01 13:15:06 | 1 | ACARS |
| N510AE | A66174 | CRJ-701 | JIA5267 | 2026-10-01 13:11:26 | 3 | ACARS |
| N535EA | A6C365 | CRJ-702ER NG | JIA5107 | 2026-10-01 13:02:48 | 4 | ACARS |
| N647NN | — | Regional Jet CRJ-900 | OH5592 | 2026-09-30 22:03:06 | 1 | ACARS |
| N577NN | A769A3 | CRJ-900 NG | OH5555 | 2026-09-25 19:00:02 | 1 | ACARS |
| N592NN | A7A60E | CRJ-900 NG | OH5018 | 2026-09-24 21:44:39 | 2 | ACARS |
| N558NN | A71E5C | CRJ-900 NG | OH5551 | 2026-09-24 13:42:07 | 1 | ACARS |
| N572NN | A75710 | CRJ-900 NG | OH5124 | 2026-09-24 12:41:05 | 1 | ACARS |
| N534AE | A6BF4E | CRJ-702ER NG | OH5259 | 2026-09-23 22:53:25 | 1 | ACARS |
| N615NN | A8028A | Regional Jet CRJ-900 | OH5186 | 2026-09-23 15:15:10 | 1 | ACARS |
| N640NN | — | CRJ9 | OH5477 | 2026-09-23 13:58:17 | 1 | ACARS |
| N530EA | A6B0D2 | CRJ-702ER NG | OH5237 | 2026-09-22 23:53:01 | 1 | ACARS |
These are observed aircraft, not an official airline fleet registry. Wet leases, codeshares, substitutions, ferry flights and reused flight identifiers can cause aircraft from another operator to appear here.
What this page means
The old Fleet List idea — rebuilt from observations.
The historical ACARSd Fleet List was based on aircraft actually heard using an airline's flight identifiers. This reconstruction follows the same principle and now combines the restored ACARS archive with new Mode-S / ADS-B observations where available.