Observed aircraft • ACARS + ADS-B
Fleet Lists.
Select an airline to see aircraft that were actually observed in the ACARSd archive using that carrier's ICAO or IATA flight identifiers during the selected period.
Observed fleet
National Airlines
Flight identifiers: NCR / N8 • last 30 days
115 aircraft observed
Database query • 1.00 s
| Registration | ICAO24 | Type | Last flight | Last heard (UTC) | Observations | Source |
|---|---|---|---|---|---|---|
| N569CA | A7488C | 747-409F | NCR868 | 2026-10-23 19:27:59 | 25 | ACARS + ADS-B |
| N808FA | AB0013 | Falcon 7X | N808FA | 2026-10-22 12:17:41 | 4 | ACARS + ADS-B |
| N537CA | A6CAA1 | 747-446F(SCD) | NCR880 | 2026-10-22 10:58:48 | 16 | ADS-B |
| N663CA | A8BF91 | 747-4HAF(ER) | NCR0832 | 2026-10-19 02:49:23 | 11 | ACARS + ADS-B |
| N729CA | A9C52E | 747-412(BCF) | NCR531 | 2026-10-18 03:39:56 | 6 | ADS-B |
| N795CA | AACACB | 777-200LR | NCR8897 | 2026-10-17 09:31:52 | 1 | ACARS |
| N791CA | AABBEF | 777-F | NCR535 | 2026-10-16 10:59:51 | 5 | ACARS + ADS-B |
| N889TS | AC40FE | 58 Baron | N889TS | 2026-10-16 09:42:15 | 1 | ADS-B |
| N936CA | ACFC26 | 747-446(BCF) | NCR815 | 2026-10-15 06:32:40 | 5 | ADS-B |
| N837ZP | AB74A8 | G550 | N837ZP | 2026-10-14 20:29:30 | 1 | ACARS |
| N952CA | AD3C48 | 747-428(BCF) | NCR843 | 2026-10-14 19:42:24 | 2 | ADS-B |
| N888DC | AC3BDB | G450 | N888DC | 2026-10-13 20:54:15 | 17 | ACARS + ADS-B |
| N850TC | ABA904 | 2000 | N850TC | 2026-10-12 14:48:02 | 9 | ADS-B |
| N858WW | ABC719 | 1125 Astra | N858WW | 2026-10-12 09:59:57 | 4 | ADS-B |
| N889CJ | AC3F7F | GLF5 | N889CJ | 2026-10-12 08:38:00 | 2 | ADS-B |
| N848BC | AB9DAD | 7X | N848BC | 2026-10-12 08:07:59 | 7 | ADS-B |
| N8762M | AC0F4A | Global 6000 | N8762M | 2026-10-12 07:02:52 | 7 | ADS-B |
| N817X | AB256A | 7X | N817X | 2026-10-12 04:39:00 | 1 | ADS-B |
| N87VS | ABF5E9 | G2 Vision Jet | N87VS | 2026-10-11 15:51:00 | 6 | ADS-B |
| N808PC | AB00DD | DHC-6-100 | N808PC | 2026-10-11 14:45:00 | 40 | ACARS + ADS-B |
| N818BA | AB272E | Gulf IV | N818BA | 2026-10-11 14:08:36 | 3 | ADS-B |
| N88UN | AC1D4B | G280 | N88UN | 2026-10-11 14:02:22 | 12 | ACARS + ADS-B |
| N857SS | ABC2FA | Falcon 2000EX | N857SS | 2026-10-11 11:22:13 | 8 | ADS-B |
| N919CA | ACB84D | 747-428(BCF) | NCR683 | 2026-10-11 10:49:04 | 9 | ACARS + ADS-B |
| N81CB | AB0737 | 510 Citation Mustang | N81CB | 2026-10-11 08:36:00 | 2 | ADS-B |
| N888FB | AC3C0C | G650 | N888FB | 2026-10-11 08:05:00 | 2 | ADS-B |
| N880AV | AC1DE9 | P.180 Avanti II | N880AV | 2026-10-11 06:46:46 | 1 | ADS-B |
| N798CA | AAD5F0 | 777F | NCR8869 | 2026-10-10 13:08:54 | 7 | ACARS + ADS-B |
| N880SR | AC1F75 | G550 | N880SR | 2026-10-09 10:44:16 | 1 | ADS-B |
| N857GA | ABC1F0 | 5 | N857GA | 2026-10-09 07:26:28 | 10 | ADS-B |
| N878SC | AC15A1 | Global 6000 | N878SC | 2026-10-09 01:01:13 | 11 | ACARS + ADS-B |
| N86CW | ABCCC5 | G280 | N86CW | 2026-10-09 00:37:43 | 1 | ADS-B |
| N850ZZ | ABA9AF | TBM 850 | N850ZZ | 2026-10-08 17:54:20 | 2 | ADS-B |
| N8888 | AC3EFD | 2000 /W | N8888 | 2026-10-08 17:44:00 | 5 | ADS-B |
| N87LE | ABF4FC | SR-20 | N87LE | 2026-10-08 16:48:57 | 2 | ADS-B |
| N850SF | ABA8EE | TBM-700A/B/C | N850SF | 2026-10-08 15:27:00 | 3 | ADS-B |
| N868AV | ABECA3 | P180 Avanti II | N868AV | 2026-10-08 15:25:02 | 7 | ADS-B |
| N839DM | AB7A20 | Citation CJ3 | N839DM | 2026-10-07 22:34:37 | 2 | ADS-B |
| N816PM | AB20F7 | PC-12 | N816PM | 2026-10-07 20:42:32 | 1 | ADS-B |
| N894LL | AC5535 | HondaJet | N894LL | 2026-10-07 18:37:04 | 2 | ADS-B |
| N883JA | AC29C3 | 680 Citation Sovereign | N883JA | 2026-10-07 16:11:02 | 3 | ADS-B |
| N888TY | AC3D4D | 737-7AH BBJ | N888TY | 2026-10-07 15:01:11 | 6 | ACARS + ADS-B |
| N876CN | AC0CDF | G600 | N876CN | 2026-10-07 13:48:49 | 4 | ADS-B |
| N811MK | AB0E30 | G650ER | N811MK | 2026-10-07 05:23:24 | 1 | ACARS |
| N807CH | AAFC18 | G800 | N807CH | 2026-10-06 17:55:36 | 8 | ADS-B |
| N88RZ | AC1D0B | G500 | N88RZ | 2026-10-06 16:43:00 | 2 | ACARS + ADS-B |
| N863CM | ABDA3A | GLEX | N863CM | 2026-10-06 12:24:22 | 11 | ACARS + ADS-B |
| N86RF | ABCDFB | 208 Caravan | N86RF | 2026-10-06 10:54:22 | 4 | ADS-B |
| N8675 | ABEBDF | PC24 | N8675 | 2026-10-05 16:39:37 | 2 | ADS-B |
| N805TL | AAF624 | G650ER | N805TL | 2026-10-05 15:24:39 | 12 | ACARS + ADS-B |
| N80DV | AADFE3 | Citation Longitude | N80DV | 2026-10-05 15:04:00 | 7 | ACARS + ADS-B |
| N85ER | ABA573 | Citation CJ3+ | N85ER | 2026-10-05 11:43:47 | 13 | ACARS + ADS-B |
| N832GA | AB605F | GA8C | N832GA | 2026-10-05 09:20:05 | 8 | ACARS + ADS-B |
| N869DL | ABF09C | Gulf IV SP | N869DL | 2026-10-05 08:38:10 | 9 | ACARS + ADS-B |
| N873CA | AC01AE | A330-343 | NCR9873 | 2026-10-05 07:50:15 | 6 | ADS-B |
| N85VC | ABA6DD | 510 Citation Mustang | N85VC | 2026-10-04 21:12:17 | 7 | ADS-B |
| N850LE | ABA857 | — | N850LE | 2026-10-04 18:21:05 | 4 | ADS-B |
| N821AM | AB349E | Global Express XRS | N821AM | 2026-10-04 17:49:49 | 12 | ACARS + ADS-B |
| N819BC | AB2AE7 | Falcon 7X | N819BC | 2026-10-04 09:46:14 | 5 | ADS-B |
| N884SG | AC2E48 | 5 | N884SG | 2026-10-04 08:44:46 | 2 | ADS-B |
| N850WT | ABA95E | TBM 850 | N850WT | 2026-10-03 14:05:56 | 5 | ADS-B |
| N808VT | AB0182 | PA28R-201 | N808VT | 2026-10-03 12:56:59 | 3 | ADS-B |
| N843GP | AB8BA2 | 7X | N843GP | 2026-10-03 10:26:33 | 4 | ADS-B |
| N866BB | ABE53C | G550 | N866BB | 2026-10-03 08:46:00 | 3 | ADS-B |
| N82CW | AB2EC9 | G280 | N82CW | 2026-10-02 23:19:36 | 3 | ADS-B |
| N818HR | AB27D3 | EMB-135 Legacy | N818HR | 2026-10-02 18:00:56 | 3 | ADS-B |
| N89ORW | AC46E0 | G600 | N890RW | 2026-10-02 16:27:14 | 1 | ADS-B |
| N890RW | AC46E0 | G600 | N890RW | 2026-10-02 16:26:23 | 1 | ADS-B |
| N80BL | AADFA8 | 2000LX | N80BL | 2026-10-01 15:52:27 | 18 | ACARS + ADS-B |
| N81YY | AB0940 | TBM9 | N81YY | 2026-10-01 15:08:18 | 1 | ACARS |
| N882JH | AC2613 | M-7 | N882JH | 2026-10-01 15:05:22 | 1 | ADS-B |
| N810B | AB0975 | GLF5 | N810B | 2026-10-01 12:14:04 | 1 | ADS-B |
| N89GH | AC4399 | SR22 G2 | N89GH | 2026-10-01 10:22:35 | 4 | ACARS + ADS-B |
| N816VL | AB218C | 737-85R | N816VL | 2026-10-01 09:35:40 | 7 | ACARS + ADS-B |
| N866C | ABE553 | SR22 | N866C | 2026-10-01 08:12:28 | 2 | ADS-B |
| N898CA | AC633F | A330-243 | NCR330 | 2026-10-01 06:15:57 | 4 | ACARS + ADS-B |
| N800AR | AAE1ED | III | N800AR | 2026-09-30 22:54:49 | 2 | ADS-B |
| N844GT | AB8F5D | PC-12/47E | N844GT | 2026-09-30 13:34:55 | 4 | ADS-B |
| N884K | AC2D92 | Citation Mustang | N884K | 2026-09-30 13:07:48 | 1 | ADS-B |
| N884AD | AC2CB5 | G650 | N884AD | 2026-09-30 11:04:50 | 1 | ADS-B |
| N8899J | AC42E0 | G650 | N8899J | 2026-09-30 10:13:14 | 4 | ACARS + ADS-B |
| N805DB | AAF4BD | 2000EX /W | N805DB | 2026-09-30 09:46:01 | 10 | ACARS + ADS-B |
| N829TD | AB53F7 | DA-42 Guardian | N829TD | 2026-09-30 08:41:40 | 1 | ADS-B |
| N877H | AC1106 | CL-600 Challenger | N877H | 2026-09-29 18:35:54 | 6 | ADS-B |
| N888D | AC3BD8 | 7X | N888D | 2026-09-29 18:03:31 | 10 | ACARS + ADS-B |
| N870PS | ABF7AC | G650ER | N870PS | 2026-09-29 16:37:19 | 13 | ACARS + ADS-B |
| N809DC | AB039A | Global 6500 | N809DC | 2026-09-29 13:59:10 | 1 | ADS-B |
| N874C | AC0564 | Gulf IV SP | N874C | 2026-09-29 11:47:59 | 7 | ACARS + ADS-B |
| N889CB | AC3F78 | TWEN | N889CB | 2026-09-29 10:37:00 | 3 | ADS-B |
| N82123 | AB374C | G650 | N82123 | 2026-09-29 10:18:01 | 10 | ACARS + ADS-B |
| N850NP | ABA892 | TBM 850 | N850NP | 2026-09-29 08:10:10 | 2 | ADS-B |
| N888QL | AC3CF6 | CL-600 Challenger | N888QL | 2026-09-29 04:58:10 | 6 | ACARS + ADS-B |
| N792CA | AABFA6 | TBM 700 | NCR803 | 2026-09-28 23:32:39 | 3 | ADS-B |
| N85NV | ABA63F | 5 | N85NV | 2026-09-28 18:09:59 | 7 | ACARS + ADS-B |
| N850LD | ABA856 | TBM-700A/B/C | N850LD | 2026-09-28 15:05:12 | 2 | ADS-B |
| N83TY | AB57C1 | 50EX | N83TY | 2026-09-28 10:29:09 | 7 | ACARS + ADS-B |
| N82HP | AB2F3F | Global 6500 | N82HP | 2026-09-28 07:04:37 | 2 | ACARS + ADS-B |
| N850LH | ABA85A | TBM850 | N850LH | 2026-09-27 08:20:12 | 6 | ACARS + ADS-B |
| N843FF | AB8B81 | Global 6000 | N843FF | 2026-09-26 16:57:00 | 7 | ADS-B |
| N887MM | AC38F5 | 5 | N887MM | 2026-09-26 16:42:28 | 4 | ADS-B |
| N811DM | AB0D6A | SR-22T Turbo | N811DM | 2026-09-26 16:23:34 | 6 | ADS-B |
| N8967Y | AC5F02 | PA-30 Twin Comanche | N8967Y | 2026-09-26 14:44:42 | 3 | ACARS + ADS-B |
| N791CL | AABBEF | 777-F | NCR652 | 2026-09-26 12:06:42 | 1 | ADS-B |
| N810KJ | AB0A46 | BD-700 Global 7000/7500 | N810KJ | 2026-09-26 10:48:49 | 1 | ACARS |
| N82RP | AB3007 | 7X | N82RP | 2026-09-26 08:47:03 | 4 | ADS-B |
| N892SS | AC4E63 | G650 | N892SS | 2026-09-26 04:09:00 | 2 | ADS-B |
| N82A | AB2E82 | G650 | N82A | 2026-09-25 15:58:20 | 6 | ACARS + ADS-B |
| N85M | ABA612 | G450 | N85M | 2026-09-25 12:48:00 | 2 | ADS-B |
| OK-PHP | 49D62C | Phenom 300E | N851MX22 | 2026-09-25 12:02:52 | 1 | ADS-B |
| N891A | AC490B | ST75 | N891A | 2026-09-25 10:09:39 | 1 | ADS-B |
| N823AM | AB3C0C | Hawker 750/850 | N823AM | 2026-09-25 09:01:44 | 15 | ACARS + ADS-B |
| N828LT | AB4F9F | 525B Citation CJ3 | N828LT | 2026-09-25 03:05:08 | 2 | ADS-B |
| N864MM | ABDED2 | Citation X | N864MM | 2026-09-24 13:25:39 | 1 | ADS-B |
| N895DA | AC5833 | G550 | N895DA | 2026-09-24 07:31:17 | 4 | ADS-B |
| N80AD | AADF88 | G550 | N80AD | 2026-09-24 03:41:55 | 6 | ACARS + ADS-B |
These are observed aircraft, not an official airline fleet registry. Wet leases, codeshares, substitutions, ferry flights and reused flight identifiers can cause aircraft from another operator to appear here.
What this page means
The old Fleet List idea — rebuilt from observations.
The historical ACARSd Fleet List was based on aircraft actually heard using an airline's flight identifiers. This reconstruction follows the same principle and now combines the restored ACARS archive with new Mode-S / ADS-B observations where available.