Observed aircraft • ACARS + ADS-B

Fleet Lists.

Browse airlines A–Z

Select an airline to see aircraft that were actually observed in the ACARSd archive using that carrier's ICAO or IATA flight identifiers during the selected period.

Reset
Observed fleet

NetJets Europe

Flight identifiers: NJE / 99 • last 30 days

106 aircraft observed Database query • 0.16 s
Registration ICAO24 Type Last flight Last heard (UTC) Observations Source
CS-DXO 49130F Citation XLS NJE371M 2026-11-01 16:23:40 56 ACARS + ADS-B
CS-PHC 494103 Phenom 300 NJE968G 2026-11-01 16:17:07 145 ACARS + ADS-B
CS-LTG 493287 680A Citation Latitude NJE952T 2026-11-01 16:12:30 39 ACARS + ADS-B
CS-LTU 493295 Cessna 680A Citation Latitude NJE497L 2026-11-01 15:57:52 99 ACARS + ADS-B
CS-LTW 493297 680A Citation Latitude NJE988M 2026-11-01 15:46:35 40 ACARS + ADS-B
CS-LTE 493285 Cessna 680A Citation Latitude NJE447M 2026-11-01 15:08:56 87 ACARS + ADS-B
CS-DXJ 49130A Citation XLS NJE725Y 2026-11-01 15:08:19 53 ACARS + ADS-B
CS-PHX 494118 EMB 505 Phenom 300 NJE522F 2026-11-01 14:55:08 85 ACARS + ADS-B
CS-DXV 491316 Citation XLS NJE877T 2026-11-01 14:52:54 47 ACARS + ADS-B
CS-CLE 490D85 Challenger 650 NJE215Q 2026-11-01 14:10:06 73 ACARS + ADS-B
CS-CLA 490D81 Challenger 650 NJE953G 2026-11-01 14:09:56 108 ACARS + ADS-B
CS-DQA 491221 Citation XLS NJE508K 2026-11-01 13:37:48 72 ACARS + ADS-B
CS-GLM 491D8D Global 6500 NJE322V 2026-11-01 13:30:46 95 ACARS + ADS-B
CS-LTX 493298 680A Citation Latitude NJE404F 2026-11-01 13:19:16 83 ACARS + ADS-B
CS-PHN 49410E EMB-505 Phenom 300 NJE091Y 2026-11-01 13:12:34 73 ACARS + ADS-B
CS-PJE 494145 EMB-505 Phenom 300 NJE149Q 2026-11-01 13:10:07 23 ACARS + ADS-B
CS-CHL 490D0C Challenger 350 NJE708B 2026-11-01 12:34:49 98 ACARS + ADS-B
CS-CHB 490D02 350 NJE404M 2026-11-01 12:12:06 33 ACARS + ADS-B
CS-CLC 490D83 CL-600-2B16 Challenger 650 NJE271W 2026-11-01 12:11:28 1 ADS-B
CS-DXM 49130D 560XL Citation XLS NJE398W 2026-11-01 12:07:37 61 ACARS + ADS-B
CS-LTB 493282 Citation Latitude NJE978G 2026-11-01 12:01:26 50 ACARS + ADS-B
CS-PHK 49410B EMB-505 Phenom 300 NJE743M 2026-11-01 11:28:51 105 ACARS + ADS-B
CS-PHV 494116 Phenom 300 NJE276F 2026-11-01 11:14:30 74 ACARS + ADS-B
CS-PHR 494112 Phenom 300 NJE177V 2026-11-01 10:53:36 74 ACARS + ADS-B
CS-PHF 494106 Phenom 300 NJE334R 2026-11-01 10:20:46 85 ACARS + ADS-B
CS-CHC 490D03 350 NJE664C 2026-11-01 10:18:38 99 ACARS + ADS-B
CS-CHR 490D12 BD-100 Challenger 350 NJE536K 2026-11-01 10:12:53 30 ACARS + ADS-B
CS-PHW 494117 Phenom 300 NJE6QY 2026-11-01 09:31:10 52 ACARS + ADS-B
CS-PHM 49410D EMB-505 Phenom 300 NJE157C 2026-10-31 19:18:14 112 ACARS + ADS-B
CS-CHJ 490D0A BD-100 Challenger 350 NJE653Q 2026-10-31 17:23:01 90 ACARS + ADS-B
CS-LTY 493299 680A Citation Latitude NJE790D 2026-10-31 16:59:30 71 ACARS + ADS-B
CS-LTN 49328E 680A Citation Latitude NJE066E 2026-10-31 16:04:53 68 ACARS + ADS-B
CS-CLD 490D84 Challenger 650 NJE509Y 2026-10-31 16:02:04 80 ACARS + ADS-B
CS-CHA 490D01 350 NJE475A 2026-10-31 15:45:00 34 ACARS + ADS-B
CS-LTO 49328F Cessna 680A Citation Latitude NJE2ET 2026-10-31 15:29:25 53 ACARS + ADS-B
CS-PHG 494107 Phenom 300 NJE004R 2026-10-31 15:25:00 106 ACARS + ADS-B
CS-GLK 491D8B Global 6500 NJE317V 2026-10-31 15:01:12 40 ACARS + ADS-B
CS-LTL 49328C Cessna 680A Citation Latitude NJE638M 2026-10-31 14:04:30 64 ACARS + ADS-B
CS-PHD 494104 Phenom 300 NJE478V 2026-10-31 14:02:26 79 ACARS + ADS-B
CS-PJC 494143 Phenom 300 NJE338A 2026-10-31 13:56:07 92 ACARS + ADS-B
CS-PHB 494102 Phenom 300 NJE900K 2026-10-31 13:51:53 80 ACARS + ADS-B
CS-PHS 494113 Phenom 300 NJE102C 2026-10-31 13:22:47 86 ACARS + ADS-B
CS-CHI 490D09 BD-100 Challenger 350 NJE215Y 2026-10-31 13:15:35 70 ACARS + ADS-B
CS-GLY 491D99 BD-700 Global 5000/5500 NJE668A 2026-10-31 12:10:43 33 ACARS + ADS-B
CS-LTI 493289 680 Citation Latitude NJE462N 2026-10-31 12:06:00 122 ACARS + ADS-B
CS-PHP 494110 EMB-505 Phenom 300 NJE042E 2026-10-31 11:56:01 81 ACARS + ADS-B
CS-PJA 494141 EMB 505 Phenom 300 NJE507E 2026-10-31 11:04:44 49 ACARS + ADS-B
CS-LTT 493294 Cessna 680A Citation Latitude NJE297D 2026-10-31 10:39:34 23 ACARS + ADS-B
CS-LTV 494116 Phenom 300 NJE161Q 2026-10-31 09:56:21 42 ACARS + ADS-B
CS-PHI 494109 Phenom 300 NJE8GX 2026-10-30 18:02:00 43 ACARS + ADS-B
CS-GLG 491D87 Global 6000 NJE915H 2026-10-30 17:42:00 3 ADS-B
CS-CLF 490D86 Challenger 650 NJE138N 2026-10-30 16:01:00 72 ACARS + ADS-B
CS-CHO 490D0F Challenger 350 NJE278H 2026-10-30 16:00:00 41 ACARS + ADS-B
CS-CHQ 490D11 Challenger 350 NJE430T 2026-10-30 15:58:00 83 ACARS + ADS-B
CS-CHP 490D10 Challenger 350 NJE117P 2026-10-30 15:47:00 64 ACARS + ADS-B
CS-LTM 49328D Cessna 680A Citation Latitude NJE6EQ 2026-10-30 14:39:00 83 ACARS + ADS-B
CS-PHH 494108 Phenom 300 NJE294L 2026-10-30 12:52:00 51 ACARS + ADS-B
CS-CHN 490D0E Challenger 350 NJE144Y 2026-10-30 12:08:00 77 ACARS + ADS-B
CS-LTA 493281 Citation Latitude NJE203F 2026-10-30 10:16:00 19 ACARS + ADS-B
CS-CHH 490D08 BD-100 Challenger 350 NJE239V 2026-10-30 08:53:00 83 ACARS + ADS-B
CS-GLD 491D84 Global 6000 NJE853U 2026-10-29 22:18:23 61 ACARS + ADS-B
CS-GLL 491D8C Global 6500 NJE250Y 2026-10-29 21:08:00 38 ACARS + ADS-B
CS-LTR 493292 Cessna 680A Citation Latitude NJE651M 2026-10-29 18:05:00 62 ACARS + ADS-B
CS-PHO 49410F EMB-505 Phenom 300 NJE8KE 2026-10-29 17:58:49 96 ACARS + ADS-B
CS-LUC 4932A3 Cessna 680A Citation Latitude NJE5UC 2026-10-29 16:38:53 80 ACARS + ADS-B
CS-CHK 490D0B BD-100 Challenger 350 NJE518W 2026-10-29 16:11:06 116 ACARS + ADS-B
CS-PHU 494115 Phenom 300 NJE646G 2026-10-29 15:57:00 80 ACARS + ADS-B
CS-GLF 491D86 Global 6000 NJE7UM 2026-10-29 14:40:29 21 ACARS + ADS-B
CS-LUD 4932A4 Citation Latitude NJE460Y 2026-10-29 14:30:36 74 ACARS + ADS-B
CS-LTF 493286 680A Citation Latitude NJE324L 2026-10-29 12:46:00 94 ACARS + ADS-B
CS-LTS 493293 Cessna 680A Citation Latitude NJE825C 2026-10-29 11:58:00 101 ACARS + ADS-B
CS-LUA 4932A1 Cessna 680A Citation Latitude NJE6NK 2026-10-29 11:51:00 37 ACARS + ADS-B
CS-GLZ 491D9A BD-700 Global 5000/5500 NJE278B 2026-10-28 17:30:57 56 ACARS + ADS-B
CS-CHG 490D07 BD-100 Challenger 350 NJE2BX 2026-10-28 17:07:21 41 ACARS + ADS-B
CS-PHE 494105 Phenom 300 NJE430R 2026-10-28 15:55:58 31 ACARS + ADS-B
CS-CHD 490D04 350 NJE332F 2026-10-28 11:24:35 63 ACARS + ADS-B
CS-CLB 490D82 Challenger 650 NJE561C 2026-10-27 17:46:32 66 ACARS + ADS-B
CS-CHM 490D0D Challenger 350 NJE581G 2026-10-27 16:13:00 26 ACARS + ADS-B
CS-PJB 494142 Phenom 300 NJE366Y 2026-10-27 14:38:42 101 ACARS + ADS-B
CS-LUB 4932A2 680A Citation Latitude NJE332F 2026-10-27 10:40:57 72 ACARS + ADS-B
CS-LTQ 493291 680 Citation Latitude NJE007Y 2026-10-27 09:19:15 39 ACARS + ADS-B
CS-GLB 491D82 Global 6000 NJE174U 2026-10-27 08:02:56 38 ACARS + ADS-B
CS-CLG 490D87 Challenger 650 NJE040C 2026-10-26 18:12:58 100 ACARS + ADS-B
CS-LTZ 49329A 680A Citation Latitude NJE340E 2026-10-26 11:50:02 81 ACARS + ADS-B
CS-LUE 4932A5 C680A Citation Latitude NJE981G 2026-10-26 08:28:15 25 ACARS + ADS-B
CS-GLI 491D89 BD-700 Global 6000/6500 NJE389M 2026-10-25 21:30:57 69 ACARS + ADS-B
CS-DXN 49130E Citation XLS NJE910K 2026-10-25 18:47:40 39 ACARS + ADS-B
CS-LTC 493283 680A Citation Latitude NJE547R 2026-10-25 18:24:24 86 ACARS + ADS-B
CS-GLN 491D8E BD-700 Global 7000/7500 NJE683L 2026-10-25 10:13:00 60 ACARS + ADS-B
CS-DXF 491306 560XL Citation XLS NJE977F 2026-10-24 15:25:10 28 ACARS + ADS-B
CS-GLH 491D88 BD-700 Global 6000/6500 NJE426H 2026-10-24 09:57:37 46 ACARS + ADS-B
CS-GLJ 491D8A Global 6500 NJE426H 2026-10-24 09:55:06 48 ACARS + ADS-B
CS-GLA 491D81 Global 6000 NJE501U 2026-10-23 13:38:01 12 ACARS + ADS-B
CS-CHE 490D05 350 NJE9GP 2026-10-23 12:32:00 38 ACARS + ADS-B
CS-GLC 491D83 Global 6000 NJE4VP 2026-10-22 12:44:51 55 ACARS + ADS-B
CS-CHF 490D06 BD-100 Challenger 350 NJE280L 2026-10-22 08:15:07 19 ACARS + ADS-B
CS-PHQ 494111 EMB-505 Phenom 300 NJE409C 2026-10-21 13:45:49 38 ACARS + ADS-B
CS-LAU 493035 680 Citation Latitude NJE469V 2026-10-21 11:48:19 57 ACARS + ADS-B
CS-DXR 491312 Citation XLS NJE274H 2026-10-21 09:23:22 26 ACARS + ADS-B
CS-PHY 494119 EMB 505 Phenom 300 NJE903C 2026-10-18 18:30:29 38 ACARS + ADS-B
CS-LTD 493284 680 Citation Latitude NJE150H 2026-10-17 07:28:28 25 ACARS + ADS-B
CS-GLE 491D85 Global 6000 NJE6PM 2026-10-16 08:10:20 26 ACARS + ADS-B
CS-PJD 494144 EMB-505 Phenom 300 NJE998L 2026-10-11 15:29:28 14 ACARS + ADS-B
CS-PHT 494114 Phenom 300 NJE026Q 2026-10-08 07:38:49 39 ACARS + ADS-B
CS-PHA 494101 Phenom 300 NJE537W 2026-10-04 11:33:00 9 ACARS + ADS-B
CS-DLM 49118D 2000 NJE159T 2026-10-04 11:09:44 12 ACARS + ADS-B

These are observed aircraft, not an official airline fleet registry. Wet leases, codeshares, substitutions, ferry flights and reused flight identifiers can cause aircraft from another operator to appear here.

What this page means

The old Fleet List idea — rebuilt from observations.

The historical ACARSd Fleet List was based on aircraft actually heard using an airline's flight identifiers. This reconstruction follows the same principle and now combines the restored ACARS archive with new Mode-S / ADS-B observations where available.