Observed aircraft • ACARS + ADS-B

Fleet Lists.

Browse airlines A–Z

Select an airline to see aircraft that were actually observed in the ACARSd archive using that carrier's ICAO or IATA flight identifiers during the selected period.

Reset
Observed fleet

Ryanair UK Limited

Flight identifiers: RUK / RK • last 30 days

83 aircraft observed Database query • 0.16 s
Registration ICAO24 Type Last flight Last heard (UTC) Observations Source
G-RUKI 407E82 737-8AS RUK07AY 2026-09-17 11:05:38 332 ACARS + ADS-B
G-RUKK 407F0D 737-8AS RUK09XM 2026-09-17 10:50:37 175 ACARS + ADS-B
G-RUKB 407BDC 737-8AS RUK84XE 2026-09-17 10:38:01 256 ACARS + ADS-B
G-RUKC 407CAF 737-8AS RUK09MH 2026-09-17 10:22:18 322 ACARS + ADS-B
G-RUKG 407CB3 737-8AS RUK8026 2026-09-17 09:37:56 255 ACARS + ADS-B
G-RUKD 407CB0 737-8AS RUK304Y 2026-09-17 07:12:12 388 ACARS + ADS-B
G-RUKH 407CB4 737-8AS RUK3187 2026-09-17 06:32:02 376 ACARS + ADS-B
EI-EBR 4CA73A 737-8AS RUK39KF 2026-09-17 06:24:10 1 ACARS
G-RUKA 40775C 737-8AS RUK04HP 2026-09-17 06:15:35 367 ACARS + ADS-B
EI-EGB 4CA7B7 737-8AS RUK19RU 2026-09-17 05:58:14 18 ACARS + ADS-B
G-RUKF 407CB2 737-8AS RUK80AJ 2026-09-17 05:43:51 385 ACARS + ADS-B
EI-EMB 4CA84A 737-8AS RUK9861 2026-09-16 22:04:20 35 ACARS + ADS-B
G-RUKJ 407F0E 737-8AS RUK14 2026-09-16 21:54:13 362 ACARS + ADS-B
EI-EXF 4CAA61 737-8AS/W RUK9SR 2026-09-16 21:10:00 30 ACARS + ADS-B
G-RUKM 407F1F 737-8AS RUK2HK 2026-09-16 21:02:48 355 ACARS + ADS-B
G-RYMA 4082E7 737 MAX 8-200 RUK9GK 2026-09-16 20:46:00 275 ACARS + ADS-B
G-RUKN 4080C2 737-8AS RUK07EX 2026-09-16 19:38:35 411 ACARS + ADS-B
EI-EKM 4CA80D 737-8AS RUK5TH 2026-09-16 16:33:36 25 ACARS + ADS-B
EI-EFK 4CA766 737-8AS RUK4CF 2026-09-16 12:34:58 44 ACARS + ADS-B
G-RUKO 4080C1 737-8AS RUK09MH 2026-09-16 10:19:32 368 ACARS + ADS-B
EI-EFI 4CA764 737-8AS/W RUK57TQ 2026-09-15 23:12:17 72 ACARS + ADS-B
EI-EVX 4CAA5C 737-8AS/W RUK6701 2026-09-15 14:26:57 9 ACARS + ADS-B
EI-IJN 4CAE63 737 MAX 8-200 RUK85XY 2026-09-15 10:15:00 1 ADS-B
EI-GXH 4CAFC3 737-800 RUK2HK 2026-09-14 22:05:37 20 ACARS + ADS-B
EI-EKY 4CA847 737-8AS/W RUK644Q 2026-09-14 13:04:15 13 ACARS + ADS-B
EI-ENN 4CA8D9 737-8AS/W RUK6699 2026-09-14 12:32:15 29 ACARS + ADS-B
EI-DLI 4CA2D5 737-8AS/W RUK3UK 2026-09-14 11:55:09 12 ACARS + ADS-B
EI-DPF 4CA4EA 737-8AS/W RUK652T 2026-09-14 01:32:06 3 ADS-B
EI-DWT 4CA621 737-8AS/W RUK03YJ 2026-09-13 23:48:55 23 ACARS + ADS-B
EI-ENR 4CA8E4 737-8AS/W RUK513 2026-09-13 22:32:10 27 ACARS + ADS-B
EI-EMD 4CA84C 737-8AS RUK007E 2026-09-13 21:28:35 25 ACARS + ADS-B
EI-DHF 4CA25B 737-8AS/W RUK9861 2026-09-13 20:31:20 6 ACARS + ADS-B
EI-ENE 4CA891 737-8AS/W RUK6755 2026-09-13 14:47:08 22 ACARS + ADS-B
EI-IHX 4CAE4A 737 MAX 8-200 RUK5DM 2026-09-13 09:31:29 10 ACARS + ADS-B
EI-EKW 4CA815 737-8AS RUK57TQ 2026-09-12 23:44:28 61 ACARS + ADS-B
EI-DYO 4CA6A4 737-8AS/W RUK54DE 2026-09-12 14:46:50 12 ACARS + ADS-B
EI-GXG 4CAFC2 737-800 RUK9GK 2026-09-12 13:11:00 9 ADS-B
EI-EST 4CA97B 737-8AS/W RUK6701 2026-09-12 12:50:00 11 ACARS + ADS-B
EI-HGO 4CAC53 737 MAX 8-200 RUK5995 2026-09-12 01:31:06 11 ACARS + ADS-B
EI-EVP 4CA9ED 737-8AS RUK2HK 2026-09-11 23:32:07 25 ACARS + ADS-B
G-WUNA 408041 A321-271NX RUK6274 2026-09-11 10:26:15 2 ADS-B
G-ZBLL 4080C0 787-10 Dreamliner RUK2242 2026-09-11 07:53:29 2 ADS-B
EI-EBX 4CA73F 737-8AS/W RUK84EH 2026-09-10 22:33:09 53 ACARS + ADS-B
EI-EMA 4CA849 737-8AS/W RUK6755 2026-09-10 21:49:29 6 ADS-B
G-RUKE 407CB1 737-8AS RUK7EX 2026-09-09 20:57:30 216 ACARS + ADS-B
EI-IHI 4CADF4 737 MAX 8-200 RUK1FN 2026-09-09 15:07:05 10 ACARS + ADS-B
EI-EMF 4CA84E 737-8AS/W RUK9059 2026-09-09 12:07:13 64 ACARS + ADS-B
EI-DYW 4CA6AA 737-8AS/W RUK4UK 2026-09-09 11:50:52 22 ACARS + ADS-B
EI-EKC 4CA801 737-8AS RUK3FH 2026-09-09 10:07:37 30 ACARS + ADS-B
EI-EFF 4CA761 737-8AS/W RUK02HK 2026-09-08 23:01:51 33 ACARS + ADS-B
EI-HGH 4CAC85 737 MAX 8-200 RUK85XY 2026-09-08 10:32:00 2 ADS-B
EI-DLV 4CA301 737-8AS/W RUK50ZF 2026-09-08 10:04:40 14 ACARS + ADS-B
EI-EMN 4CA856 737-8AS RUK4UK 2026-09-08 09:11:12 39 ACARS + ADS-B
9H-QER 4D23FA 737-8AS RUK5ZH 2026-09-08 01:25:09 7 ACARS + ADS-B
EI-HGT 4CAC56 737 MAX 8-200 RUK08HW 2026-09-08 00:20:43 8 ACARS + ADS-B
EI-GXN 4CAFD3 737-800 RUK31RP 2026-09-07 21:18:28 5 ACARS + ADS-B
EI-GSK 4CAFC0 737-800 RUK6699 2026-09-07 12:31:24 41 ACARS + ADS-B
G-UZHF 4074B6 A-320neo RUK4027 2026-09-07 09:57:46 1 ADS-B
EI-IGG 4CADC4 737 MAX 8-200 RUK5WE 2026-09-07 00:32:45 6 ACARS + ADS-B
EI-DYC 4CA645 737-8AS/W RUK03YJ 2026-09-06 22:28:08 23 ACARS + ADS-B
EI-ENF 4CA892 737-8AS/W RUK2HK 2026-09-06 21:23:38 49 ACARS + ADS-B
EI-EVB 4CA9C2 737-8AS/W RUK7E 2026-09-06 21:02:51 43 ACARS + ADS-B
EI-ENG 4CA893 737-8AS/W RUK1XR 2026-09-06 20:29:00 19 ACARS + ADS-B
EI-IKP 4CAE98 737 MAX 8-200 RUK1653 2026-09-06 18:31:18 18 ACARS + ADS-B
EI-EKS 4CA812 737-8AS RUK85AN 2026-09-06 17:53:46 1 ADS-B
EI-IHT 4CADFF 737 MAX 8-200 RUK6755 2026-09-06 14:51:14 7 ADS-B
SP-RSV 48C238 737-800 RUK1XR 2026-09-05 23:05:00 2 ADS-B
EI-EBV 4CA73D 737-8AS/W RUK85XY 2026-09-05 14:42:00 11 ADS-B
EI-DYD 4CA646 737-8AS/W RUK9SR 2026-09-05 12:22:30 15 ACARS + ADS-B
G-UZHH 4074B8 A-320neo RUK3468 2026-09-04 16:28:26 1 ADS-B
EI-IKC 4CAE91 737 MAX 8-200 RUK7AY 2026-09-04 15:00:15 1 ADS-B
EI-EMO 4CA857 737-8AS RUK7E 2026-09-03 13:37:38 1 ADS-B
EI-EKX 4CA816 737-8AS/W RUK644Q 2026-09-02 23:24:19 10 ADS-B
EI-EVM 4CA9EA 737-8AS RUK4117 2026-09-02 16:31:43 14 ADS-B
EI-EMI 4CA850 737-8AS/W RUK1FN 2026-09-02 14:27:46 12 ADS-B
G-TTNU 407EB2 A320-251N RUK9ZY 2026-09-02 08:05:46 1 ADS-B
EI-EVH 4CA9D0 737-8AS RUK57TQ 2026-09-01 23:17:11 26 ADS-B
G-TTNX 4080E1 A320-251N RUK50ZF 2026-09-01 10:53:44 1 ADS-B
EI-ILF 4CAEE6 737 MAX 8-200 RUK85XY 2026-09-01 10:17:00 2 ADS-B
EI-HGS 4CAD3B 737 MAX 8-200 RUK7AY 2026-08-31 15:01:13 2 ADS-B
EI-ENJ 4CA8D5 737-8AS RUK3UK 2026-08-31 12:30:48 11 ADS-B
EI-EKP 4CA810 737-8AS/W RUK6699 2026-08-31 12:15:16 5 ADS-B
EI-EVA 4CA9C1 737-8AS RUK5WE 2026-08-30 22:35:14 4 ADS-B

These are observed aircraft, not an official airline fleet registry. Wet leases, codeshares, substitutions, ferry flights and reused flight identifiers can cause aircraft from another operator to appear here.

What this page means

The old Fleet List idea — rebuilt from observations.

The historical ACARSd Fleet List was based on aircraft actually heard using an airline's flight identifiers. This reconstruction follows the same principle and now combines the restored ACARS archive with new Mode-S / ADS-B observations where available.