Observed aircraft • ACARS + ADS-B
Fleet Lists.
Select an airline to see aircraft that were actually observed in the ACARSd archive using that carrier's ICAO or IATA flight identifiers during the selected period.
Observed fleet
Shree Airlines
Flight identifiers: SHA / N9 • last 30 days
112 aircraft observed
Database query • 1.35 s
| Registration | ICAO24 | Type | Last flight | Last heard (UTC) | Observations | Source |
|---|---|---|---|---|---|---|
| N958BG | AD527F | 2000 | N958BG | 2026-10-22 05:44:22 | 1 | ACARS |
| N926MB | ACD589 | 5 | N926MB | 2026-10-21 23:54:33 | 1 | ADS-B |
| N982RW | ADB41E | G600 | N982RW | 2026-10-20 09:21:01 | 5 | ADS-B |
| N988F | ADC959 | G650 | N988F | 2026-10-20 07:07:15 | 2 | ACARS + ADS-B |
| N96RE | AD5B49 | Sabreliner 65 | N96RE | 2026-10-19 09:12:13 | 3 | ACARS + ADS-B |
| N90MC | AC6DE9 | 2000 | N90MC | 2026-10-12 17:50:00 | 2 | ADS-B |
| N960JB | AD5CF0 | TBM-900/910/930/940 | N960JB | 2026-10-12 12:14:45 | 18 | ACARS + ADS-B |
| N941AS | AD10F0 | SR20 | N941AS | 2026-10-12 11:40:00 | 2 | ADS-B |
| N913KS | ACA2C2 | M-20 | N913KS | 2026-10-12 10:43:41 | 1 | ADS-B |
| N940PK | AD0E77 | TBM-700A/B/C | N940PK | 2026-10-12 10:28:00 | 2 | ADS-B |
| N99LE | ADD149 | BD-700 Global 6000/6500 | N99LE | 2026-10-12 08:58:04 | 5 | ADS-B |
| N98YC | ADAAF4 | Falcon 900EX | N98YC | 2026-10-12 05:56:52 | 8 | ADS-B |
| N988GG | ADC979 | BD-700 Global 6000/6500 | N988GG | 2026-10-11 17:25:36 | 4 | ADS-B |
| 79 | 477F80 | EC25 | SHADOW78 | 2026-10-11 16:14:20 | 1 | ACARS |
| N980RJ | ADACA4 | SR-22T Turbo | N980RJ | 2026-10-11 14:03:34 | 1 | ADS-B |
| N973AC | AD8ECD | G550 | N973AC | 2026-10-11 12:32:32 | 6 | ADS-B |
| N917HP | ACB169 | Gulfstream G500 | N917HP | 2026-10-11 08:53:28 | 9 | ACARS + ADS-B |
| N986DT | ADC1CB | SR-22T Turbo | N986DT | 2026-10-11 07:41:00 | 5 | ADS-B |
| N928HW | ACDCA6 | Aircraft Co 114-B | N928HW | 2026-10-10 13:53:55 | 5 | ADS-B |
| N985EK | ADBE25 | SR-22 | N985EK | 2026-10-10 10:40:10 | 7 | ADS-B |
| N993BH | ADDDE9 | DHC-8-200 Dash 8 | N993BH | 2026-10-10 08:11:37 | 3 | ACARS + ADS-B |
| N956WS | AD4CF6 | Global 6500 | N956WS | 2026-10-10 08:04:33 | 8 | ADS-B |
| N943TM | AD1A02 | TBM-700A/B/C | N943TM | 2026-10-09 22:53:20 | 1 | ADS-B |
| N980NP | ADAC5E | TBM9 | N980NP | 2026-10-09 17:08:38 | 1 | ADS-B |
| N960RA | AD5D9E | TBM9 | N960RA | 2026-10-09 16:18:00 | 5 | ADS-B |
| N97AK | AD8156 | BD-700 Global 5000/5500 | N97AK | 2026-10-09 15:55:58 | 14 | ACARS + ADS-B |
| N916MX | ACAE1E | Global 6500 | N916MX | 2026-10-09 15:33:43 | 1 | ADS-B |
| N989SF | ADCE29 | Global Express XRS | N989SF | 2026-10-09 15:12:31 | 9 | ADS-B |
| N972SH | AD8CAB | G650ER | N972SH | 2026-10-09 14:27:44 | 14 | ACARS + ADS-B |
| N990SA | ADACB5 | TBM9 | N980SA | 2026-10-09 12:50:00 | 1 | ADS-B |
| N900NH | AC7060 | 2000 | N900NH | 2026-10-09 12:33:58 | 12 | ADS-B |
| N962JE | AD6461 | A109 | N962JE | 2026-10-09 11:19:00 | 5 | ADS-B |
| N920BL | ACBE4E | G500 | N920BL | 2026-10-09 11:04:00 | 8 | ADS-B |
| N919FG | ACB89E | BD-700 Global 7000/7500 | N919FG | 2026-10-09 08:50:30 | 3 | ADS-B |
| N999HW | ADF4D6 | G200 | N999HW | 2026-10-08 18:44:07 | 3 | ADS-B |
| N992C | ADDA43 | Legacy | N992C | 2026-10-08 14:40:00 | 4 | ADS-B |
| N95VB | AD342B | King Air C90GTx | N95VB | 2026-10-08 14:06:22 | 13 | ACARS + ADS-B |
| N96TY | AD5B8D | C82T | N96TY | 2026-10-08 12:50:00 | 1 | ADS-B |
| N907MM | AC8A4C | SR-20 | N907MM | 2026-10-08 11:44:49 | 1 | ADS-B |
| N982NW | ADB3D3 | M-7 | N982NW | 2026-10-08 11:14:04 | 2 | ADS-B |
| N900PY | AC7088 | G450 | N900PY | 2026-10-08 09:31:00 | 11 | ADS-B |
| N957T | AD5051 | PA-32R-300/301/301T | N957T | 2026-10-08 09:08:03 | 6 | ADS-B |
| N94CH | AD0B09 | 650 Citation | N94CH | 2026-10-08 08:24:41 | 4 | ADS-B |
| N950MP | AD35C8 | BD-700 Global 6000/6500 | N950MP | 2026-10-08 03:53:55 | 18 | ACARS + ADS-B |
| N925DT | ACD11A | EMB-505 Phenom 300 | N925DT | 2026-10-07 16:48:47 | 6 | ADS-B |
| N902GB | AC7732 | MCDONNELL-DOUGLAS MD-900 Explorer | N902GB | 2026-10-07 16:16:28 | 2 | ADS-B |
| N901G | AC7379 | G450 | N901G | 2026-10-07 13:32:09 | 22 | ADS-B |
| N935GA | ACF8D3 | G280 | N935GA | 2026-10-07 13:14:32 | 1 | ADS-B |
| N933CS | ACF111 | C82T | N933CS | 2026-10-06 10:56:30 | 4 | ADS-B |
| N987DC | ADC573 | PA-28RT-201T | N987DC | 2026-10-06 10:33:00 | 2 | ACARS + ADS-B |
| N955SH | AD48D2 | PA46 JetPROP DL | N955SH | 2026-10-05 15:22:56 | 14 | ADS-B |
| N915JG | ACAA0D | BD-700 Global 6000/6500 | N915JG | 2026-10-05 07:43:00 | 2 | ADS-B |
| N988HK | ADC995 | G650 | N988HK | 2026-10-04 19:57:55 | 22 | ACARS + ADS-B |
| N986JT | ADC248 | SR-22T Turbo | N986JT | 2026-10-04 11:31:47 | 5 | ADS-B |
| N940DD | AD0D77 | TBM-700A/B/C | N940DD | 2026-10-04 10:34:55 | 11 | ACARS + ADS-B |
| N929AW | ACDFAE | G200 | N929AW | 2026-10-04 10:04:16 | 12 | ACARS + ADS-B |
| N912GG | AC9EB6 | G650 | N912GG | 2026-10-04 09:10:27 | 6 | ADS-B |
| N96JS | AD5AA6 | C500 | N96JS | 2026-10-04 09:04:11 | 5 | ACARS + ADS-B |
| N940RW | AD0EB4 | TBM-700A/B/C | N940RW | 2026-10-03 13:56:22 | 5 | ACARS + ADS-B |
| N902SR | AC783A | SR22 | N902SR | 2026-10-03 07:51:30 | 2 | ADS-B |
| N900LJ | AC702F | 900 | N900LJ | 2026-10-02 20:03:53 | 1 | ADS-B |
| N909ZM | AC92E6 | Global 6500 | N909ZM | 2026-10-02 10:17:56 | 12 | ACARS + ADS-B |
| N901B | AC72FC | SA-341 Gazelle | N901B | 2026-10-02 08:27:33 | 1 | ADS-B |
| N941SP | AD127D | BD-100 Challenger 300 | N941SP | 2026-10-02 08:02:28 | 12 | ACARS + ADS-B |
| N900RH | AC70AB | Super King Air B350 | N900RH | 2026-10-02 07:06:35 | 12 | ACARS + ADS-B |
| N972MS | AD8C37 | Gulf IV SP | N972MS | 2026-10-01 18:06:43 | 3 | ADS-B |
| N909MN | AC91BB | 525A Citation CJ2 | N909MN | 2026-10-01 14:20:04 | 4 | ADS-B |
| N982K | ADB373 | PA-31T2-620 Cheyenne 2 | N982K | 2026-10-01 13:44:27 | 2 | ADS-B |
| N971RJ | AD88DC | PA30 | N971RJ | 2026-10-01 13:20:25 | 7 | ACARS + ADS-B |
| N927CA | ACD85E | Falcon 7X | N927CA | 2026-10-01 13:04:56 | 12 | ACARS + ADS-B |
| N97FN | AD81D6 | G550 | N97FN | 2026-10-01 09:37:13 | 13 | ACARS + ADS-B |
| N98LE | ADA9CA | BD-700 Global 6000/6500 | N98LE | 2026-09-30 22:21:23 | 10 | ACARS + ADS-B |
| N986SP | ADC30C | G450 | N986SP | 2026-09-30 21:40:57 | 2 | ADS-B |
| N900CG | AC6F65 | PA-31-300/310/325/350/425 | N900CG | 2026-09-30 18:54:18 | 4 | ADS-B |
| N925YH | ACD2EB | DA-40 Club Star | N925YH | 2026-09-30 15:26:27 | 2 | ADS-B |
| N974CC | AD92B6 | 35 Bonanza | N974CC | 2026-09-30 08:15:55 | 2 | ADS-B |
| N98AD | ADA8CF | G280 | N98AD | 2026-09-30 07:34:45 | 2 | ADS-B |
| N910VP | AC9894 | Citation X /W | N910VP | 2026-09-29 16:57:00 | 4 | ADS-B |
| N982CD | ADB2C8 | SR22 | N982CD | 2026-09-29 13:55:00 | 4 | ADS-B |
| N900EB | AC6F92 | Citation Sovereign | N900EB | 2026-09-29 12:11:12 | 11 | ACARS + ADS-B |
| N993SJ | ADDF61 | 7X | N993SJ | 2026-09-29 11:38:59 | 6 | ACARS + ADS-B |
| N95SV | AD33F2 | 45 | N95SV | 2026-09-29 07:31:37 | 15 | ACARS + ADS-B |
| N995TM | ADE6EB | E50P | N995TM | 2026-09-28 20:42:33 | 3 | ADS-B |
| N959RW | AD57A2 | G600 | N959RW | 2026-09-28 16:21:08 | 1 | ADS-B |
| N93MD | ACE467 | 500 | N93MD | 2026-09-28 09:30:33 | 5 | ADS-B |
| N922JC | ACC663 | 90 King Air | N922JC | 2026-09-28 08:25:00 | 4 | ADS-B |
| N933CL | ACF10B | GLF6 | N933CL | 2026-09-28 08:22:00 | 2 | ADS-B |
| N927SM | ACD9C7 | 690D (900) | N927SM | 2026-09-27 17:44:44 | 2 | ADS-B |
| N900YB | AC7154 | 900 | N900YB | 2026-09-27 14:39:09 | 6 | ACARS + ADS-B |
| N980SA | ADACB5 | TBM9 | N980SA | 2026-09-27 09:55:16 | 6 | ADS-B |
| N9273 | ACDAEC | 2000LX | N9273 | 2026-09-27 09:43:03 | 1 | ACARS |
| N90KB | AC6DB6 | SR22 | N90KB | 2026-09-27 09:40:05 | 9 | ACARS + ADS-B |
| N9997X | ADF775 | 7X | N9997X | 2026-09-27 09:28:17 | 12 | ACARS + ADS-B |
| N91LA | AC954D | G550 | N91LA | 2026-09-27 08:56:35 | 15 | ACARS + ADS-B |
| N909PH | AC91E8 | PA23 | N909PH | 2026-09-26 12:51:00 | 2 | ACARS |
| N907TF | AC8ADC | 10 | N907TF | 2026-09-26 09:23:00 | 3 | ADS-B |
| N9103J | AC9975 | Global Express | N9103J | 2026-09-26 05:22:08 | 6 | ACARS + ADS-B |
| N99KZ | ADD143 | G650 | N99KZ | 2026-09-26 04:14:19 | 5 | ACARS + ADS-B |
| N919NX | ACB95C | A321 | N919NX | 2026-09-26 04:03:11 | 8 | ACARS + ADS-B |
| N966RW | AD73FC | G600 | N966RW | 2026-09-25 16:15:59 | 7 | ADS-B |
| N999MH | ADF52D | 195B | N999MH | 2026-09-25 15:46:41 | 5 | ADS-B |
| N980AY | ADAB3B | — | N980AY | 2026-09-25 14:54:03 | 2 | ADS-B |
| N917CJ | ACB0E7 | G550 | N917CJ | 2026-09-25 14:36:29 | 3 | ADS-B |
| N999LR | ADF51C | G550 | N999LR | 2026-09-25 12:27:57 | 3 | ACARS + ADS-B |
| N90CG | AC6D0C | G280 | N90CG | 2026-09-25 09:58:31 | 7 | ACARS + ADS-B |
| 9H-GRS | 4D2358 | Falcon 900 | N900MW | 2026-09-25 09:48:18 | 8 | ACARS + ADS-B |
| N900SL | AC70C7 | 900 | N900SL | 2026-09-25 09:12:24 | 9 | ACARS + ADS-B |
| N933EY | ACF149 | Global Express | N933EY | 2026-09-24 16:38:03 | 3 | ADS-B |
| N91CW | AC9499 | Gulf V | N91CW | 2026-09-24 15:55:18 | 2 | ADS-B |
| N942JT | AD1570 | G550 | N942JT | 2026-09-24 15:17:40 | 2 | ADS-B |
| N921PP | ACC334 | Citation Mustang | N921PP | 2026-09-24 12:02:54 | 1 | ADS-B |
| N911PJ | AC9BB0 | 441 | N911PJ | 2026-09-23 15:30:30 | 2 | ADS-B |
These are observed aircraft, not an official airline fleet registry. Wet leases, codeshares, substitutions, ferry flights and reused flight identifiers can cause aircraft from another operator to appear here.
What this page means
The old Fleet List idea — rebuilt from observations.
The historical ACARSd Fleet List was based on aircraft actually heard using an airline's flight identifiers. This reconstruction follows the same principle and now combines the restored ACARS archive with new Mode-S / ADS-B observations where available.