Observed aircraft • ACARS + ADS-B

Fleet Lists.

Browse airlines A–Z

Select an airline to see aircraft that were actually observed in the ACARSd archive using that carrier's ICAO or IATA flight identifiers during the selected period.

Reset
Observed fleet

Thai Airlines

Flight identifiers: THA / TG • last 30 days

40 aircraft observed Database query • 2.79 s
Registration ICAO24 Type Last flight Last heard (UTC) Observations Source
HS-TTA 885281 777-300ER TG0910 2026-09-17 06:08:51 63 ACARS + ADS-B
HS-TKK 88516B 777-3ALER THA917 2026-09-16 20:49:51 40 ACARS + ADS-B
HS-TKR 885172 777-3ALER THA917D 2026-09-16 18:36:18 38 ACARS + ADS-B
HS-TWB 8852E2 787-9 Dreamliner THA922 2026-09-16 16:05:35 3 ACARS
HS-TQB 885222 787-8 THA935 2026-09-16 12:45:51 3 ACARS + ADS-B
HS-TTB 885282 777-300ER THA911 2026-09-16 12:05:00 45 ACARS + ADS-B
HS-THB 885102 A350-941 THA936 2026-09-16 10:20:07 1 ACARS
HS-TKZ 88517A 777-3D7ER THA970 2026-09-16 04:29:33 31 ACARS + ADS-B
HS-THK 88510B A-350-900 THA924 2026-09-16 04:10:00 5 ACARS + ADS-B
HS-TKX 885178 777-3D7ER THA930 2026-09-16 03:34:02 28 ACARS + ADS-B
HS-TKY 885179 777-3D7ER THA916 2026-09-15 21:56:34 24 ACARS + ADS-B
HS-TKN 88516E 777-3ALER TG0923 2026-09-15 20:03:54 25 ACARS + ADS-B
HS-TTC 885283 777-300ER THA911 2026-09-15 12:25:14 58 ACARS + ADS-B
HS-TWD 8852E4 787-9 Dreamliner THA934 2026-09-13 05:49:25 9 ACARS + ADS-B
HS-TKW 885177 777-3D7ER THA930 2026-09-13 04:00:28 13 ACARS + ADS-B
HS-THM 88510D A-350-900 THA937 2026-09-12 14:18:16 7 ACARS + ADS-B
HS-TKL 88516C 777-3ALER THA921 2026-09-12 13:05:03 23 ACARS + ADS-B
HS-TWC 8852E3 787-9 Dreamliner THA934 2026-09-12 04:15:25 9 ACARS + ADS-B
HS-TKQ 885171 777-3ALER THA917 2026-09-11 21:27:41 16 ACARS + ADS-B
HS-THV 885116 A350-941 THA925 2026-09-11 13:20:28 2 ACARS + ADS-B
HS-THF 885106 A-350-900 THA937 2026-09-11 13:03:39 3 ACARS + ADS-B
HS-TQE 885225 787-8 THA935 2026-09-11 12:02:04 6 ACARS + ADS-B
HS-TKO 88516F 777-3ALER THA923 2026-09-10 19:16:22 17 ACARS + ADS-B
HS-THJ 88510A A-350-900 THA937 2026-09-10 13:48:12 1 ADS-B
HS-THD 885104 A350-941 THA937 2026-09-09 13:47:32 5 ACARS + ADS-B
HS-TKP 885170 777-3ALER THA923 2026-09-08 19:11:59 6 ACARS + ADS-B
HS-THE 885105 A-350-900 THA937 2026-09-08 13:03:00 1 ADS-B
HS-TQA 885221 787-8 THA935 2026-09-08 11:59:02 4 ACARS + ADS-B
HS-THL 88510C A-350-900 THA940 2026-09-08 04:34:35 2 ACARS
HS-TWA 8852E1 787-9 Dreamliner THA935 2026-09-07 12:08:10 8 ACARS + ADS-B
HS-THC 885103 A350-941 THA940 2026-09-07 04:42:55 1 ACARS
HS-THN 88510E A-350-900 THA937 2026-09-06 14:21:47 3 ADS-B
HS-THT 885114 A350-941 THA924 2026-09-06 13:31:43 4 ACARS + ADS-B
HS-TKM 88516D 777-3ALER THA923 2026-09-05 19:08:40 8 ACARS + ADS-B
HS-THZ 88511A A350-941 THA924 2026-09-05 04:02:50 2 ACARS
HA-TKK 88516B 777-3ALER THA917 2026-09-03 20:53:17 1 ADS-B
HS-THU 885115 A350-941 THA924 2026-09-03 04:20:10 1 ACARS
HS-THP 885110 A350-941 THA937 2026-08-31 13:35:15 2 ACARS + ADS-B
HS-THX 885118 A350-941 THA924 2026-08-31 04:01:19 1 ACARS
HS-THY 885119 A350-941 THA925 2026-08-30 13:15:10 1 ACARS

These are observed aircraft, not an official airline fleet registry. Wet leases, codeshares, substitutions, ferry flights and reused flight identifiers can cause aircraft from another operator to appear here.

What this page means

The old Fleet List idea — rebuilt from observations.

The historical ACARSd Fleet List was based on aircraft actually heard using an airline's flight identifiers. This reconstruction follows the same principle and now combines the restored ACARS archive with new Mode-S / ADS-B observations where available.