Observed aircraft • ACARS + ADS-B
Fleet Lists.
Select an airline to see aircraft that were actually observed in the ACARSd archive using that carrier's ICAO or IATA flight identifiers during the selected period.
Observed fleet
Turkish Airlines
Flight identifiers: THY / TK • last 30 days
347 aircraft observed
Database query • 0.63 s
| Registration | ICAO24 | Type | Last flight | Last heard (UTC) | Observations | Source |
|---|---|---|---|---|---|---|
| TC-JJE | 4BA945 | 777-3F2ER | THY7WF | 2026-09-17 10:51:50 | 22 | ACARS + ADS-B |
| TC-JSP | 4BAA70 | A321-231SL | THY8FU | 2026-09-17 10:51:50 | 4 | ACARS + ADS-B |
| TC-LGS | 4BB0F3 | A350-941 | TK1524 | 2026-09-17 10:01:37 | 14 | ACARS + ADS-B |
| TC-JJV | 4BA956 | 777-3F2ER | THY6 | 2026-09-17 10:01:36 | 24 | ACARS + ADS-B |
| TC-JJJ | 4BA94A | 777-3F2ER | TK02AY | 2026-09-17 10:00:42 | 25 | ACARS + ADS-B |
| TC-JIT | 4BA934 | A330-223 | THY6RP | 2026-09-17 09:59:59 | 27 | ACARS + ADS-B |
| TC-LPD | 4BB204 | A321-271NX | TK08MS | 2026-09-17 09:26:42 | 37 | ACARS + ADS-B |
| TC-JJF | 4BA946 | 777-3F2ER | TK032G | 2026-09-17 08:44:58 | 47 | ACARS + ADS-B |
| TC-LJI | 4BB149 | 777-3F2ER | TK08LV | 2026-09-17 08:21:32 | 42 | ACARS + ADS-B |
| TC-LJE | 4BB145 | 777-3F2ER | THY2 | 2026-09-17 08:02:07 | 32 | ACARS + ADS-B |
| TC-LCC | 4BB063 | 737 MAX 8 | THY6LD | 2026-09-17 08:00:05 | 41 | ACARS + ADS-B |
| TC-JTL | 4BAA8C | A321-231SL | TK02CT | 2026-09-17 07:59:16 | 2 | ACARS |
| TC-LGJ | 4BB0EA | A350-941 | TK01RT | 2026-09-17 07:54:08 | 39 | ACARS + ADS-B |
| TC-JJP | 4BA950 | 777-3F2ER | TK0008 | 2026-09-17 07:53:44 | 15 | ACARS + ADS-B |
| TC-LLO | 4BB18F | 787-9 Dreamliner | TK091J | 2026-09-17 07:53:05 | 45 | ACARS + ADS-B |
| TC-LSS | 4BB273 | A-321neo | TK05XV | 2026-09-17 07:50:14 | 6 | ACARS + ADS-B |
| TC-LGT | 4BB0F4 | A350-941 | TK02JS | 2026-09-17 07:29:15 | 25 | ACARS + ADS-B |
| TC-LCO | 4BB06F | 737 MAX 8 | TK01WN | 2026-09-17 07:22:42 | 19 | ACARS + ADS-B |
| TC-LHC | 4BB183 | A-350-900 | THY4AX | 2026-09-17 06:57:06 | 30 | ACARS + ADS-B |
| TC-JZF | 4BAB46 | 737-8F2/W | THY4UF | 2026-09-17 06:57:02 | 28 | ACARS + ADS-B |
| TC-LLP | 4BB190 | 787-9 Dreamliner | TK012E | 2026-09-17 05:59:49 | 13 | ACARS + ADS-B |
| N477MC | A5DC31 | 747-47UF | THY6045 | 2026-09-17 05:33:43 | 52 | ACARS + ADS-B |
| TC-VEL | 4BD8AC | A310-308(F) | THY6441 | 2026-09-17 05:33:32 | 16 | ACARS + ADS-B |
| TC-LLI | 4BB189 | 787-9 Dreamliner | TK0184 | 2026-09-17 03:25:07 | 24 | ACARS + ADS-B |
| TC-JJS | 4BA953 | 777-3F2ER | THY4 | 2026-09-16 23:10:22 | 35 | ACARS + ADS-B |
| TC-LPU | 4BB215 | A321-271NX | THY7QN | 2026-09-16 22:30:00 | 43 | ACARS + ADS-B |
| TC-LLN | 4BB18E | 787-9 Dreamliner | THY41J | 2026-09-16 22:28:00 | 32 | ACARS + ADS-B |
| TC-LLT | 4BB194 | 787-9 Dreamliner | THY4RN | 2026-09-16 21:51:45 | 39 | ACARS + ADS-B |
| TC-LGB | 4BB0E2 | A-350-900 | THY79K | 2026-09-16 21:23:48 | 8 | ACARS + ADS-B |
| TC-LSZ | 4BB27A | A-321neo | THY70G | 2026-09-16 21:15:41 | 42 | ACARS + ADS-B |
| TC-LUP | 4BB2B0 | A321-271NX | THY8XH | 2026-09-16 20:39:00 | 20 | ACARS + ADS-B |
| TC-LGO | 4BB0EF | A350-941 | THY3PQ | 2026-09-16 18:50:41 | 21 | ACARS + ADS-B |
| TC-JHT | 4BA914 | 737-8F2/W | THY9BX | 2026-09-16 18:40:39 | 4 | ACARS + ADS-B |
| TC-LSC | 4BB263 | A-321neo | THY6MG | 2026-09-16 18:00:16 | 11 | ACARS + ADS-B |
| TC-LSD | 4BB264 | A-321neo | THY2PH | 2026-09-16 17:58:00 | 24 | ACARS + ADS-B |
| TC-LGY | 4BB0F9 | A350-941 | THY4SD | 2026-09-16 17:56:16 | 28 | ACARS + ADS-B |
| TC-LPT | 4BB214 | A321-271NX | TK03VD | 2026-09-16 17:41:41 | 41 | ACARS + ADS-B |
| TC-LCK | 4BB06B | 737 MAX 8 | THY7TE | 2026-09-16 17:07:00 | 9 | ACARS + ADS-B |
| TC-LSP | 4BB270 | A-321neo | THY3FW | 2026-09-16 17:00:58 | 33 | ACARS + ADS-B |
| TC-LSA | 4BB261 | A-321neo | THY8SB | 2026-09-16 16:10:45 | 40 | ACARS + ADS-B |
| TC-JHO | 4BA90F | 737-8F2/W | THY5HK | 2026-09-16 13:56:03 | 7 | ACARS + ADS-B |
| TC-JOD | 4BA9E4 | A330-303 | THY7AU | 2026-09-16 13:46:57 | 26 | ACARS + ADS-B |
| TC-LJD | 4BB144 | 777-3F2ER | THY5YR | 2026-09-16 12:24:15 | 30 | ACARS + ADS-B |
| TC-LGM | 4BB0ED | A350-941 | THY8EL | 2026-09-16 12:08:16 | 24 | ACARS + ADS-B |
| TC-LTD | 4BB284 | A-321neo | THY4ZX | 2026-09-16 11:32:18 | 40 | ACARS + ADS-B |
| TC-JJG | 4BA947 | 777-3F2ER | THY3MJ | 2026-09-16 11:31:49 | 62 | ACARS + ADS-B |
| TC-LGL | 4BB0EC | A350-941 | THY4YT | 2026-09-16 11:22:00 | 44 | ACARS + ADS-B |
| TC-LLR | 4BB192 | 787-9 Dreamliner | THY12 | 2026-09-16 11:12:04 | 35 | ACARS + ADS-B |
| TC-JOI | 4BA9E9 | A330-303 | TK1821 | 2026-09-16 11:11:45 | 18 | ACARS + ADS-B |
| N20904 | A1B5E7 | 787-8 | THY9YD | 2026-09-16 11:00:08 | 1 | ADS-B |
| TC-JNJ | 4BA9CA | A330-343 | THY7RS | 2026-09-16 10:54:00 | 5 | ADS-B |
| TC-LJJ | 4BB14A | 777-3F2ER | THY99D | 2026-09-16 10:45:31 | 20 | ACARS + ADS-B |
| TC-LCR | 4BB072 | 737 MAX 8 | THY8SU | 2026-09-16 10:29:00 | 28 | ACARS + ADS-B |
| TC-JYN | 4BAB2E | 737-9F2ER/W | THY9XY | 2026-09-16 10:23:00 | 45 | ACARS + ADS-B |
| TC-LLB | 4BB182 | 787-9 Dreamliner | THY2AY | 2026-09-16 10:22:47 | 50 | ACARS + ADS-B |
| TC-LPF | 4BB206 | A321-271NX | THY3XR | 2026-09-16 10:21:57 | 43 | ACARS + ADS-B |
| TC-LYA | 4BB321 | 737 MAX 9 | THY9ML | 2026-09-16 10:07:00 | 23 | ACARS + ADS-B |
| TC-JVU | 4BAAD5 | 737-8F2/W | TK1672 | 2026-09-16 10:00:07 | 20 | ACARS + ADS-B |
| TC-JNK | 4BA9CB | A330-343 | THY6BZ | 2026-09-16 09:49:49 | 2 | ACARS |
| TC-JJL | 4BA94C | 777-3F2ER | THY6 | 2026-09-16 09:44:00 | 26 | ACARS + ADS-B |
| TC-JVV | 4BAAD6 | 737-8F2/W | THY4TU | 2026-09-16 09:36:15 | 25 | ACARS + ADS-B |
| TC-LPI | 4BB209 | A321-271NX | TK08MS | 2026-09-16 09:34:25 | 36 | ACARS + ADS-B |
| GND-YYC | C1E99D | SERV | TK80 | 2026-09-16 09:16:48 | 57 | ADS-B |
| TC-LTH | 4BB288 | A-321neo | THY7KF | 2026-09-16 08:59:17 | 8 | ACARS + ADS-B |
| TC-LMC | 4BB1A3 | 787-9 Dreamliner | THY91J | 2026-09-16 08:14:00 | 35 | ACARS + ADS-B |
| TC-LTL | 4BB28C | A321-271NX | THY9TE | 2026-09-16 08:11:23 | 42 | ACARS + ADS-B |
| TC-LLS | 4BB193 | 787-9 Dreamliner | THY12E | 2026-09-16 07:34:22 | 28 | ACARS + ADS-B |
| TC-JPI | 4BAA09 | A320-232 | THY4ZG | 2026-09-16 06:32:55 | 2 | ACARS |
| TC-LSL | 4BB26C | A-321neo | THY9VT | 2026-09-16 06:24:53 | 34 | ACARS + ADS-B |
| TC-LLG | 4BB187 | 787-9 Dreamliner | THY182 | 2026-09-16 04:01:50 | 19 | ACARS + ADS-B |
| TC-LLV | 4BB196 | 787-9 Dreamliner | THY3MA | 2026-09-16 03:49:40 | 20 | ACARS + ADS-B |
| TC-JJM | 4BA94D | 777-3F2ER | THY76Y | 2026-09-16 03:40:15 | 16 | ACARS + ADS-B |
| TC-LMD | 4BB1A4 | 787-9 Dreamliner | THY9LC | 2026-09-15 23:46:00 | 37 | ACARS + ADS-B |
| TC-JFO | 4BA8CF | 737-8F2/W | THY3120 | 2026-09-15 23:26:26 | 1 | ACARS |
| TC-LME | 4BB1A5 | 787-9 Dreamliner | THY41J | 2026-09-15 22:46:05 | 25 | ACARS + ADS-B |
| TC-LPK | 4BB20B | A321-271NX | THY7QN | 2026-09-15 22:26:00 | 25 | ACARS + ADS-B |
| TC-LSG | 4BB267 | A-321neo | THY8BC | 2026-09-15 19:42:32 | 36 | ACARS + ADS-B |
| TC-JOZ | 4BA9FA | A330-243F | THY6426 | 2026-09-15 19:08:00 | 12 | ACARS + ADS-B |
| TC-JRM | 4BAA4D | A321-231 | THY4CW | 2026-09-15 18:20:45 | 16 | ACARS + ADS-B |
| TC-JVJ | 4BAACA | 737-8F2/W | THY7MX | 2026-09-15 18:00:54 | 2 | ACARS + ADS-B |
| TC-JSY | 4BAA79 | A321-231SL | TK1955 | 2026-09-15 18:00:00 | 10 | ACARS + ADS-B |
| TC-LPE | 4BB205 | A321-271NX | THY9EU | 2026-09-15 17:43:04 | 21 | ACARS + ADS-B |
| TC-LGE | 4BB0E5 | A-350-900 | THY4SD | 2026-09-15 17:41:17 | 23 | ACARS + ADS-B |
| TC-LSM | 4BB26D | A-321neo | THY5SC | 2026-09-15 17:08:48 | 36 | ACARS + ADS-B |
| TC-LTE | 4BB285 | A-321neo | THY3FW | 2026-09-15 16:52:30 | 43 | ACARS + ADS-B |
| TC-LCF | 4BB066 | 737 MAX 8 | THY7UF | 2026-09-15 16:45:00 | 21 | ACARS + ADS-B |
| TC-LHE | 4BB105 | A350-941 | THY3PQ | 2026-09-15 16:10:46 | 21 | ACARS + ADS-B |
| TC-JIP | 4BA930 | A330-223 | THY3ZA | 2026-09-15 14:54:55 | 2 | ACARS |
| TC-JOO | 4BA9EF | A-330-200 | THY6607 | 2026-09-15 14:51:55 | 13 | ACARS + ADS-B |
| TC-LYC | 4BB323 | 737 MAX 9 | THY1WG | 2026-09-15 14:38:11 | 26 | ACARS + ADS-B |
| TC-JNP | 4BA9D0 | A330-343 | THY7AU | 2026-09-15 13:49:48 | 16 | ACARS + ADS-B |
| TC-LGN | 4BB0EE | A350-941 | TK05YR | 2026-09-15 11:17:00 | 15 | ACARS + ADS-B |
| TC-LMF | 4BB1A6 | 787-9 Dreamliner | THY12 | 2026-09-15 10:56:00 | 12 | ACARS + ADS-B |
| TC-JJO | 4BA94F | 777-3F2ER | THY2AY | 2026-09-15 10:54:09 | 32 | ACARS + ADS-B |
| TC-LSH | 4BB268 | A-321neo | THY8SU | 2026-09-15 10:37:00 | 38 | ACARS + ADS-B |
| TC-LJK | 4BB14B | 777-300ER | THY3MJ | 2026-09-15 10:35:00 | 33 | ACARS + ADS-B |
| TC-JSD | 4BAA64 | A321-231 | TK01MW | 2026-09-15 10:24:01 | 18 | ACARS + ADS-B |
| TC-LTR | 4BB292 | A321-271NX | THY3XR | 2026-09-15 10:12:52 | 44 | ACARS + ADS-B |
| TC-LRE | 4BB245 | A321-271NX | THY9XY | 2026-09-15 10:12:00 | 43 | ACARS + ADS-B |
| TC-LPS | 4BB213 | A321-271NX | THY8MS | 2026-09-15 09:38:56 | 37 | ADS-B |
| TC-OHS | 4BB213 | A321-271NX | TK08MS | 2026-09-15 09:31:13 | 17 | ACARS |
| TC-LJU | 4BB155 | 777-F | THY6622 | 2026-09-15 09:14:00 | 26 | ACARS + ADS-B |
| TC-LJH | 4BB148 | 777-3F2ER | TK08LV | 2026-09-15 08:47:16 | 15 | ACARS + ADS-B |
| TC-JJR | 4BA952 | 777-3F2ER | TK0006 | 2026-09-15 08:28:03 | 35 | ACARS + ADS-B |
| TC-LGR | 4BB0F2 | A350-941 | THY1RT | 2026-09-15 08:25:00 | 14 | ACARS + ADS-B |
| TC-LTI | 4BB289 | A-321neo | THY9TE | 2026-09-15 08:23:33 | 8 | ACARS + ADS-B |
| TC-JJY | 4BA959 | 777-3F2ER | THY8 | 2026-09-15 08:18:00 | 27 | ACARS + ADS-B |
| TC-LLC | 4BB183 | A-350-900 | TK091J | 2026-09-15 07:43:41 | 32 | ACARS + ADS-B |
| TC-JHZ | 4BA91A | 737-8F2/W | THY4UF | 2026-09-15 06:53:47 | 20 | ACARS + ADS-B |
| TC-JHK | 4BA90B | 737-8F2/W | THY1246 | 2026-09-15 06:38:00 | 20 | ACARS + ADS-B |
| TC-LLE | 4BB185 | 787-9 Dreamliner | THY41Y | 2026-09-15 06:00:35 | 36 | ACARS + ADS-B |
| TC-JNB | 4BA9C2 | A330-203 | THY1QG | 2026-09-15 05:56:57 | 8 | ACARS + ADS-B |
| TC-JNN | 4BA9CE | A330-343E | THY6FX | 2026-09-15 05:38:15 | 9 | ACARS + ADS-B |
| TC-LLH | 4BB188 | 787-9 Dreamliner | THY3CM | 2026-09-15 04:01:01 | 20 | ACARS + ADS-B |
| TC-JSA | 4BAA61 | A321-231 | THY3VM | 2026-09-15 00:45:02 | 1 | ACARS |
| TC-LLA | 4BB181 | 787-9 Dreamliner | THY84U | 2026-09-14 23:29:12 | 29 | ACARS + ADS-B |
| TC-JJN | 4BA94E | 777-3F2ER | THY9 | 2026-09-14 22:59:11 | 19 | ACARS + ADS-B |
| TC-LMB | 4BB1A2 | 787-9 Dreamliner | THY41J | 2026-09-14 22:17:00 | 18 | ACARS + ADS-B |
| TC-LJZ | 4BB15A | 777-F | TK6627 | 2026-09-14 21:13:43 | 11 | ACARS + ADS-B |
| TC-LLJ | 4BB18A | 787-9 Dreamliner | TK04ML | 2026-09-14 17:46:55 | 28 | ACARS + ADS-B |
| TC-JVH | 4BAAC8 | 737-8F2/W | THY9BX | 2026-09-14 16:56:56 | 14 | ACARS + ADS-B |
| TC-LLD | 4BB184 | 787-9 Dreamliner | THY8MT | 2026-09-14 16:50:40 | 9 | ACARS + ADS-B |
| TC-LCN | 4BB06E | 737 MAX 8 | TK07UF | 2026-09-14 16:31:51 | 18 | ACARS + ADS-B |
| TC-LGZ | 4BB0FA | A350-941 | THY3PQ | 2026-09-14 16:11:13 | 12 | ACARS + ADS-B |
| TC-JYD | 4BAB24 | 737-9F2ER/W | THY9QR | 2026-09-14 13:59:40 | 1 | ACARS |
| TC-LPO | 4BB20F | A321-271NX | THY7LY | 2026-09-14 13:03:00 | 35 | ACARS + ADS-B |
| TC-LOD | 4BB1E4 | A-330-300 | THY3MJ | 2026-09-14 10:50:53 | 25 | ACARS + ADS-B |
| TC-LTJ | 4BB28A | A321-271NX | TK01MW | 2026-09-14 10:21:10 | 23 | ACARS + ADS-B |
| TC-LCA | 4BB061 | 737 MAX 8 | THY9ML | 2026-09-14 10:13:00 | 7 | ACARS + ADS-B |
| TC-JVF | 4BAAC6 | 737-8F2/W | THY4UF | 2026-09-14 07:01:49 | 10 | ACARS + ADS-B |
| TC-JSS | 4BAA73 | A321-231SL | THY9TE | 2026-09-14 06:54:24 | 7 | ADS-B |
| TC-LJN | 4BB14E | 777-200LR | THY6060 | 2026-09-14 03:48:00 | 16 | ACARS + ADS-B |
| TC-LYD | 4BB324 | 737 MAX 9 | THY3392 | 2026-09-14 00:08:58 | 37 | ACARS + ADS-B |
| TC-LPY | 4BB219 | A321-271NX | THY7QN | 2026-09-13 22:22:00 | 35 | ACARS + ADS-B |
| TC-LSK | 4BB26B | A-321neo | THY3FW | 2026-09-13 17:21:58 | 34 | ACARS + ADS-B |
| TC-LNC | 4BB1C3 | A330-303 | THY2PH | 2026-09-13 17:12:00 | 23 | ACARS + ADS-B |
| TC-LTA | 4BB281 | A-321neo | TK03VD | 2026-09-13 17:11:13 | 13 | ACARS + ADS-B |
| TC-JSB | 4BAA62 | A321-231 | THY9BX | 2026-09-13 16:59:48 | 2 | ACARS |
| TC-JVT | 4BAAD4 | 737-8F2/W | THY7TE | 2026-09-13 16:57:00 | 13 | ACARS + ADS-B |
| TC-LHI | 4BB109 | A-350-941 | TK03PQ | 2026-09-13 16:12:47 | 14 | ACARS + ADS-B |
| TC-JYB | 4BAB22 | 737-9F2ER/W | THY3VP | 2026-09-13 15:29:07 | 1 | ACARS |
| TC-LOC | 4BB1E3 | A-330-300 | THY6MF | 2026-09-13 14:08:13 | 12 | ACARS + ADS-B |
| TC-JDS | 4BA893 | A330-243F | THY6545 | 2026-09-13 13:55:53 | 7 | ACARS + ADS-B |
| TC-LOE | 4BB1E5 | A330-343E | THY1990 | 2026-09-13 12:40:03 | 18 | ACARS + ADS-B |
| TC-LLM | 4BB18D | 787-9 Dreamliner | THY5YR | 2026-09-13 11:46:00 | 16 | ACARS + ADS-B |
| TC-JOA | 4BA9E1 | A330-303 | THY3MJ | 2026-09-13 11:00:59 | 30 | ACARS + ADS-B |
| TC-LGG | 4BB0E7 | A350-941 | TK04YT | 2026-09-13 10:33:23 | 8 | ACARS + ADS-B |
| TC-LCL | 4BB06C | 737 MAX 8 | THY9XY | 2026-09-13 10:11:00 | 38 | ACARS + ADS-B |
| TC-LCU | 4BB075 | 737 MAX 8 | THY9ML | 2026-09-13 10:02:00 | 15 | ACARS + ADS-B |
| TC-JTG | 4BAA87 | A321-231SL | THY7WF | 2026-09-13 09:42:34 | 11 | ADS-B |
| TC-LOG | 4BB1E7 | A-330-300 | THY1SX | 2026-09-13 09:41:45 | 10 | ACARS + ADS-B |
| TC-JNO | 4BA9CF | A330-343 | THY4RG | 2026-09-13 08:54:36 | 10 | ACARS + ADS-B |
| TC-JVE | 4BAAC5 | 737-8F2/W | THY1BC | 2026-09-13 08:33:27 | 10 | ACARS + ADS-B |
| TC-LTP | 4BB290 | A321-271NX | TK05XV | 2026-09-13 08:05:53 | 44 | ACARS + ADS-B |
| TC-LCP | 4BB070 | 737 MAX 8 | THY4TU | 2026-09-13 07:39:56 | 18 | ACARS + ADS-B |
| TC-JSU | 4BAA75 | A321-231SL | THY9TE | 2026-09-13 07:28:23 | 12 | ACARS + ADS-B |
| TC-LTG | 4BB287 | A-321neo | THY1QG | 2026-09-13 07:13:29 | 2 | ADS-B |
| TC-LSV | 4BB276 | A-321neo | THY9QD | 2026-09-13 06:39:24 | 27 | ACARS + ADS-B |
| TC-LJT | 4BB154 | 777-200LR | THY6067 | 2026-09-13 06:14:00 | 25 | ACARS + ADS-B |
| TC-JVO | 4BAACF | 737-8F2/W | THY4UF | 2026-09-13 06:05:55 | 23 | ACARS + ADS-B |
| TC-LSN | 4BB26E | A-321neo | THY39P | 2026-09-13 05:58:48 | 14 | ACARS + ADS-B |
| TC-JVR | 4BAAD2 | 737-8F2/W | THY1950 | 2026-09-13 05:55:07 | 14 | ACARS + ADS-B |
| TC-JTH | 4BAA88 | A321-231SL | THY5HQ | 2026-09-13 05:46:38 | 6 | ACARS + ADS-B |
| TC-JRU | 4BAA55 | A321-231 | THY3NU | 2026-09-13 05:05:57 | 8 | ACARS + ADS-B |
| TC-LJR | 4BB152 | 777-200LR | THY6020 | 2026-09-13 01:39:59 | 34 | ACARS + ADS-B |
| TC-LJF | 4BB146 | 777-3F2ER | THY4 | 2026-09-12 23:33:44 | 45 | ACARS + ADS-B |
| TC-LPA | 4BB201 | A321-271NX | THY7QN | 2026-09-12 23:20:49 | 24 | ACARS + ADS-B |
| TC-JSF | 4BAA66 | A321-231SL | THY4ZX | 2026-09-12 23:10:28 | 7 | ACARS + ADS-B |
| TC-JJK | 4BA94B | 777-3F2ER | THY6932 | 2026-09-12 23:04:21 | 46 | ACARS + ADS-B |
| TC-LLK | 4BB18B | 787-9 Dreamliner | THY41J | 2026-09-12 22:44:33 | 34 | ACARS + ADS-B |
| TC-JNM | 4BA9CD | A330-343E | THY4RN | 2026-09-12 22:36:09 | 48 | ACARS + ADS-B |
| TC-LGP | 4BB0F0 | A350-941 | THY81A | 2026-09-12 20:25:50 | 16 | ACARS + ADS-B |
| TC-LPH | 4BB208 | A321-271NX | THY8WM | 2026-09-12 19:47:57 | 17 | ACARS + ADS-B |
| TC-JDR | 4BA892 | A330-243F | TK6403 | 2026-09-12 19:18:39 | 7 | ACARS + ADS-B |
| TC-JJZ | 4BA95A | 777-3F2ER | THY4SD | 2026-09-12 19:17:33 | 36 | ACARS + ADS-B |
| TC-LNE | 4BB1C5 | A330-303 | THY9WR | 2026-09-12 18:40:16 | 12 | ACARS + ADS-B |
| TC-LOH | 4BB1E8 | A-330-200 | THY6MF | 2026-09-12 18:11:51 | 14 | ACARS + ADS-B |
| TC-JOG | 4BA9E7 | A330-303 | THY3VD | 2026-09-12 17:56:38 | 22 | ACARS + ADS-B |
| TC-LPL | 4BB20C | A321-271NX | THY3FW | 2026-09-12 17:54:42 | 29 | ACARS + ADS-B |
| TC-LCG | 4BB067 | 737 MAX 8 | THY7TE | 2026-09-12 17:51:31 | 47 | ACARS + ADS-B |
| TC-LJY | 4BB159 | 777-F | THY6434 | 2026-09-12 17:48:23 | 5 | ACARS + ADS-B |
| TC-JTJ | 4BAA8A | A321-231SL | THY6LS | 2026-09-12 17:24:57 | 7 | ACARS + ADS-B |
| TC-JNA | 4BA9C1 | A330-203 | THY8DP | 2026-09-12 17:18:32 | 3 | ACARS + ADS-B |
| TC-LHG | 4BB107 | A350-941 | THY3PQ | 2026-09-12 17:18:21 | 16 | ACARS + ADS-B |
| TC-JTF | 4BAA86 | A321-231SL | THY6MG | 2026-09-12 17:05:54 | 6 | ACARS + ADS-B |
| TC-LTK | 4BB28B | A321-271NX | THY6GY | 2026-09-12 16:13:15 | 25 | ACARS + ADS-B |
| TC-JVD | 4BAAC4 | 737-8F2/W | THY5HK | 2026-09-12 15:21:04 | 5 | ACARS + ADS-B |
| TC-JSL | 4BAA6C | A321-231SL | THY6VY | 2026-09-12 13:59:56 | 8 | ACARS + ADS-B |
| TC-LPZ | 4BB21A | A321-271NX | THY7LY | 2026-09-12 13:35:13 | 50 | ACARS + ADS-B |
| TC-JNH | 4BA9C8 | A330-343 | THY5AR | 2026-09-12 13:32:42 | 12 | ACARS + ADS-B |
| TC-LPP | 4BB210 | A321-271NX | THY5JH | 2026-09-12 13:22:37 | 14 | ACARS + ADS-B |
| TC-LOB | 4BB1E2 | A-330-300 | THY9NL | 2026-09-12 13:17:22 | 6 | ACARS + ADS-B |
| TC-JVP | 4BAAD0 | 737-8F2/W | THY8LQ | 2026-09-12 13:12:05 | 4 | ACARS + ADS-B |
| TC-JTR | 4BAA92 | A-321 | THY5ZV | 2026-09-12 12:08:52 | 4 | ACARS + ADS-B |
| TC-LCD | 4BB064 | 737 MAX 8 | THY9ML | 2026-09-12 11:29:58 | 9 | ACARS + ADS-B |
| TC-JYP | 4BAB30 | 737-9F2ER/W | THY8MS | 2026-09-12 11:27:36 | 21 | ACARS + ADS-B |
| TC-JNE | 4BA9C5 | A330-203 | THY6FL | 2026-09-12 11:14:09 | 11 | ACARS + ADS-B |
| TC-LCE | 4BB065 | 737 MAX 8 | THY4VR | 2026-09-12 11:03:24 | 19 | ACARS + ADS-B |
| TC-LPJ | 4BB20A | A321-271NX | THY9XY | 2026-09-12 10:58:47 | 63 | ACARS + ADS-B |
| TC-LTC | 4BB283 | A-321neo | THY8SU | 2026-09-12 10:31:00 | 29 | ACARS + ADS-B |
| TC-JNL | 4BA9CC | A330-343E | THY3KE | 2026-09-12 10:03:18 | 18 | ACARS + ADS-B |
| TC-JHM | 4BA90D | 737-8F2/W | THY5AZ | 2026-09-12 09:10:55 | 13 | ACARS + ADS-B |
| TC-JJH | 4BA948 | 777-3F2ER | THY8 | 2026-09-12 08:45:00 | 47 | ACARS + ADS-B |
| TC-JZG | 4BAB47 | 737-8F2 | THY1BC | 2026-09-12 08:43:12 | 4 | ACARS + ADS-B |
| TC-LSY | 4BB279 | A-321neo | THY4TU | 2026-09-12 06:42:46 | 38 | ACARS + ADS-B |
| TC-LHH | 4BB108 | A350-941 | THY2JS | 2026-09-12 06:23:21 | 23 | ACARS + ADS-B |
| TC-JVN | 4BAACE | 737-8F2/W | THY4UF | 2026-09-12 05:57:58 | 25 | ACARS + ADS-B |
| TC-JVA | 4BAAC1 | 737-8F2/W | THY5HQ | 2026-09-12 05:55:15 | 20 | ACARS + ADS-B |
| TC-JVI | 4BAAC9 | 737-8F2/W | THY5HQ | 2026-09-12 05:49:35 | 14 | ACARS + ADS-B |
| TC-JRV | 4BAA56 | A321-231 | THY2XS | 2026-09-12 05:15:24 | 2 | ACARS |
| TC-JTO | 4BAA8F | A321-231SL | THY3NU | 2026-09-12 05:02:46 | 10 | ACARS + ADS-B |
| TC-LPG | 4BB207 | A321-271NX | THY7QN | 2026-09-11 23:02:04 | 35 | ACARS + ADS-B |
| TC-JSO | 4BAA6F | A321-231SL | THY8WM | 2026-09-11 19:37:39 | 5 | ACARS + ADS-B |
| TC-JOV | 4BA9F6 | A330-243F | THY6543 | 2026-09-11 19:23:00 | 9 | ACARS + ADS-B |
| TC-JYL | 4BAB2C | 737-9F2ER/W | THY8BC | 2026-09-11 18:05:02 | 16 | ACARS + ADS-B |
| TC-JSK | 4BAA6B | A321-231SL | THY9EU | 2026-09-11 17:42:05 | 1 | ADS-B |
| TC-LPC | 4BB203 | A321-271NX | THY3VD | 2026-09-11 17:36:27 | 24 | ACARS + ADS-B |
| TC-LHD | 4BB104 | A350-941 | THY3PQ | 2026-09-11 17:35:59 | 23 | ACARS + ADS-B |
| TC-JSR | 4BAA72 | A321-231SL | THY7DH | 2026-09-11 17:22:17 | 5 | ACARS + ADS-B |
| TC-JOF | 4BA9E6 | A330-303 | THY3EG | 2026-09-11 17:13:00 | 6 | ACARS + ADS-B |
| TC-LGV | 4BB0F6 | A350-941 | THY1PA | 2026-09-11 15:36:12 | 4 | ACARS + ADS-B |
| TC-LCH | 4BB068 | 737 MAX 8 | THY7HE | 2026-09-11 14:54:11 | 38 | ACARS + ADS-B |
| TC-JOK | 4BA9EB | A330-303 | THY9NL | 2026-09-11 13:41:33 | 7 | ACARS + ADS-B |
| TC-JDO | 4BA88F | A330-243F | THY6474 | 2026-09-11 12:17:49 | 10 | ACARS + ADS-B |
| TC-JCI | 4BA869 | A330-243F | THY6426 | 2026-09-11 12:16:07 | 11 | ACARS + ADS-B |
| TC-LTF | 4BB286 | A-321neo | THY5ZV | 2026-09-11 12:00:58 | 48 | ACARS + ADS-B |
| TC-LJA | 4BB141 | 777-3F2ER | THY3MJ | 2026-09-11 11:40:50 | 40 | ACARS + ADS-B |
| TC-JOJ | 4BA9EA | A330-303 | THY7WF | 2026-09-11 10:08:41 | 9 | ACARS + ADS-B |
| TC-LRH | 4BB248 | A-321neo | THY8MS | 2026-09-11 09:55:45 | 35 | ACARS + ADS-B |
