Live Radar Data from Western Hungary
A deliberately small live gimmick in a historical museum: these are aircraft actually received by KjM's own 1090 MHz antenna. No FlightRadar24, no ADS-B Exchange and no third-party feed — just the local receiver and whatever radio signals reach it.
Twenty years later, ACARSd is listening again.
In August 2026 an old RTL-SDR stick was connected to a Raspberry Pi 5 and readsb. The receiver samples local Mode-S / ADS-B traffic continuously; a small ACARSd feeder stores snapshots in the restored database and forwards a compatible subset into the historical message stream.
This page is intentionally not a global aircraft tracker. It answers a much smaller question: what can KjM's own antenna hear today?
Receiver: HU-BALATONSZARSZO-01
Source: local RTL-SDR / readsb
Upload: approximately every 15 minutes
Times shown: UTC
Latest observation:
2026-10-19 12:53:27 UTC
2026-10-19 — 1,712 matching observations
| UTC | Flight | Registration | ICAO24 | Airline / aircraft | Altitude | Speed | Heading | Position |
|---|---|---|---|---|---|---|---|---|
| 12:24:38 | THY5UW | TC-LCE | 4BB065 | Turkish Airlines Boeing 737 MAX 8 · B38M | 37,000 ft | 488.60 kt | 131° | 47.367414, 19.534677 |
| 12:24:31 | TKJ9SV | TC-LUI | 4BB2A9 | AJet Airbus A321-271NX · A21N | 36,000 ft | 394.30 kt | 312° | 48.761719, 17.524391 |
| 12:23:58 | NJE895B | CS-LTS | 493293 | NetJets Europe Cessna Cessna 680A Citation Latitude · C68A | 45,000 ft | 378.30 kt | 200° | 44.961639, 15.953129 |
| 12:23:55 | ELY327 | 4X-EDK | 7380C9 | El Al Israel Airlines Boeing 787-9 Dreamliner · B789 | 39,975 ft | 460.70 kt | 295° | 47.673386, 16.311401 |
| 12:23:28 | EXS621F | G-JZBW | 407E69 | Jet2.com Boeing 737-85P · B738 | 37,000 ft | 461.50 kt | 129° | 45.094116, 16.165662 |
| 12:23:25 | TCAFG | TC-AFG | 4B84C7 | — Bombardier BD700 Global 6000 · GLEX | 39,975 ft | 462.60 kt | 309° | 47.518709, 16.055744 |
| 12:23:21 | EZS83JY | HB-JXS | 4B1A2C | EasyJet Airbus A320-214 · A320 | 9,550 ft | 304.10 kt | 85° | 47.195171, 18.889794 |
| 12:22:47 | THY6432 | TC-SGM | 4BCCED | Turkish Airlines Airbus A310-308(F) · A310 | 35,000 ft | 483.50 kt | 121° | 45.068897, 17.345134 |
| 12:21:58 | RYR1JE | SP-RSK | 48C229 | Ryanair Boeing 737-8AS · B738 | 39,000 ft | 471.40 kt | 178° | 46.360070, 20.082733 |
| 12:21:28 | SWR160 | HB-JNI | 4B191E | Swiss International Air Lines Boeing 777-3DE(ER) · B77W | 31,000 ft | 502.70 kt | 102° | 46.284302, 19.590767 |
| 12:21:27 | GFA16U | A9C-NH | 8940CA | Gulf Air Airbus A321-253NX · A21N | 33,000 ft | 505.70 kt | 123° | 45.291229, 18.121033 |
| 12:21:17 | ELY348 | 4X-EKP | 73806A | El Al Israel Airlines Boeing 737-8Q8(WL) · B738 | 35,000 ft | 487.60 kt | 124° | 45.247559, 16.277030 |
| 12:21:06 | NSZ2845 | SE-RTA | 4ACA81 | Norwegian Air Sweden AOC Boeing 737-8 MAX · B38M | 37,000 ft | 256.00 kt | 24° | 47.691418, 18.110046 |
| 12:20:49 | EZY93CH | G-UZLA | 407793 | easyJet UK Airbus A320-251N · A20N | 35,025 ft | 473.90 kt | 136° | 44.827803, 15.734164 |
| 12:20:42 | AEE4TS | SX-NAQ | 46B831 | Aegean Airlines Airbus A321-271NX · A21N | 35,025 ft | 481.80 kt | 129° | 45.080954, 16.159013 |
| 12:20:03 | SWR188 | HB-IFB | 4B15A3 | Swiss International Air Lines Airbus A350-941 · A359 | 37,000 ft | 509.70 kt | 103° | 46.281464, 19.625936 |
| 12:20:02 | WZZ4764 | 9H-WAK | 4D2420 | Wizz Air Airbus A321-271NX · A21N | 36,000 ft | 470.90 kt | 185° | 45.083267, 17.984488 |
| 12:19:45 | PGT193B | TC-RDO | 4BC88F | Pegasus Airlines Airbus A321-251NX · A21N | 35,000 ft | 491.30 kt | 138° | 47.483826, 19.779373 |
| 12:19:38 | AEE757 | SX-NEV | 46B8B6 | Aegean Airlines Airbus A320-271N · A20N | 39,025 ft | 470.40 kt | 158° | 46.764130, 19.746652 |
| 12:19:35 | RYR7UJ | 9H-LMI | 4D22B7 | Ryanair Airbus A320-214 · A320 | 33,850 ft | 457.40 kt | 219° | 45.418808, 15.482091 |
| 12:19:35 | SDR51CE | 9A-BER | 501C13 | Sundair GmbH Airbus A319-112 · A319 | 37,000 ft | 481.70 kt | 133° | 47.318344, 19.508080 |
| 12:19:25 | SVA933 | EI-LKE | 4CA34E | Saudi Arabian Airlines Airbus A330-302(P2F) · A333 | 40,000 ft | 436.90 kt | 322° | 47.010079, 15.345647 |
| 12:19:03 | TKJ4LQ | TC-OHV | 4BBD16 | AJet Boeing 737-8 MAX · B38M | 38,000 ft | 400.00 kt | 307° | 46.784317, 15.287275 |
| 12:18:57 | PGT714D | TC-RDD | 4BC884 | Pegasus Airlines Airbus A321-251NX · A21N | 14,300 ft | 351.70 kt | 126° | 47.388977, 19.595146 |
| 12:18:50 | BOX594 | D-AALD | 3C4584 | AeroLogic Boeing 777-FZN · B77L | 31,000 ft | 524.40 kt | 127° | 47.689369, 20.240549 |
| 12:18:37 | REBEL32 | — | 3FB9C6 | — — | 1,050 ft | — | — | — |
| 12:17:11 | SXS6AL | TC-SRF | 4BCE46 | Sun Express Boeing 737-81M · B738 | 37,000 ft | 476.70 kt | 144° | 46.186020, 19.678188 |
| 12:16:52 | FHY1562 | TC-FHP | 4B9910 | Freebird Airlines Airbus A320-214 · A320 | 37,975 ft | 478.00 kt | 125° | 45.702566, 17.776291 |
| 12:16:50 | RYR2ZA | EI-EKY | 4CA847 | Ryanair Boeing 737-8AS/W · B738 | 9,625 ft | 343.40 kt | 74° | 47.857609, 17.171560 |
| 12:16:13 | PGT63QR | TC-RBP | 4BC850 | Pegasus Airlines Airbus A321-251NX · A21N | 36,000 ft | 408.40 kt | 295° | 47.625366, 16.005638 |
| 12:16:07 | LOT3EJ | SP-LYI | 48E973 | LOT Polish Airlines Boeing 737-8 MAX · B38M | 34,750 ft | 463.40 kt | 54° | 48.027557, 18.306999 |
| 12:16:06 | EJU19EG | EI-DTO | 4CA82F | easyJet Europe Airbus A320-216 · A320 | 11,100 ft | 246.90 kt | 47° | 47.578063, 16.425054 |
| 12:15:45 | THY9XY | TC-LCF | 4BB066 | Turkish Airlines Boeing 737-8 MAX · B38M | 35,000 ft | 485.80 kt | 136° | 47.361828, 19.561509 |
| 12:15:44 | AUA635H | OE-LWE | 440821 | Austrian Airlines Embraer ERJ-195LR · E195 | 10,450 ft | 305.20 kt | 130° | 47.469177, 18.970436 |
| 12:15:38 | LOT5RJ | SP-LNQ | 48ADB9 | LOT Polish Airlines Embraer ERJ-195AR · E195 | 35,000 ft | 423.70 kt | 41° | 48.073798, 17.105431 |
| 12:15:31 | THY8EL | TC-LGB | 4BB0E2 | Turkish Airlines Airbus A350-941 · A359 | 41,000 ft | 504.50 kt | 149° | 47.563864, 19.984201 |
| 12:15:09 | PGT89XR | TC-RGB | 4BC8E2 | Pegasus Airlines Airbus A321-251NX · A21N | 34,000 ft | 398.90 kt | 314° | 48.751971, 17.890874 |
| 12:15:05 | CPA260 | B-LXC | 789215 | Cathay Pacific Airbus A350-1041 · A35K | 35,000 ft | 518.60 kt | 107° | 45.648056, 18.295318 |
| 12:14:58 | DLH3MW | D-AINX | 3C65D8 | Lufthansa Airbus A320-271N · A20N | 11,550 ft | 349.90 kt | 171° | 45.988861, 15.751983 |
| 12:14:54 | LHX6MC | D-AIJI | 3C6549 | Lufthansa City Airlines Airbus A320-271N · A20N | 29,000 ft | 386.50 kt | 293° | 47.658040, 14.544560 |
| 12:14:45 | ASL73P | YU-ALX | 4C0177 | Air Serbia ATR 72-600 · AT76 | 11,925 ft | 264.10 kt | 283° | 45.950923, 15.605736 |
| 12:14:20 | CXI27GP | LZ-BHL | 452086 | Corendon Airlines Europe Airbus A320-232 · A320 | 35,025 ft | 402.30 kt | 320° | 46.732544, 14.290399 |
| 12:13:43 | WZZ824 | 9H-WMW | 4D213E | Wizz Air Challenger 604 · CL60 | 38,025 ft | 452.80 kt | 232° | 48.115090, 18.303856 |
| 12:13:38 | GIA089 | PK-GIJ | 8A0537 | Garuda Indonesia Boeing 777-3U3(ER) · B77W | 31,000 ft | 531.30 kt | 131° | 47.467117, 19.635521 |
| 12:13:14 | WZZ8QK | HA-LGO | 471DB6 | Wizz Air Airbus A321-271NX · A21N | 25,000 ft | 430.40 kt | 155° | 46.490067, 19.493966 |
| 12:13:02 | RYR76WJ | 9H-QEY | 4D251C | Ryanair Boeing 737-8AS · B738 | 37,000 ft | 487.90 kt | 164° | 45.817566, 17.131772 |
| 12:12:46 | EXS2L | G-HLYI | 4081AA | Jet2.com Airbus A321-251NX · A21N | 35,000 ft | 478.80 kt | 132° | 44.857085, 17.804149 |
| 12:12:45 | SWR2646 | HB-JHD | 4B187D | Swiss International Air Lines Airbus A330-343 · A333 | 35,000 ft | 500.90 kt | 108° | 46.186798, 19.895436 |
| 12:12:09 | RYR30TE | 9H-QDT | 4D2236 | Ryanair Boeing 737-8AS · B738 | 37,000 ft | 400.40 kt | 8° | 47.550830, 15.568261 |
| 12:11:37 | DLH4YV | D-AINW | 3C65D7 | Lufthansa Airbus A320-271N · A20N | 30,025 ft | 429.50 kt | 282° | 47.678467, 16.126282 |
Results are paged at 50 observations per page. They are snapshots received by the local station, not a reconstruction of complete flights.