Live Radar Data from Western Hungary
A deliberately small live gimmick in a historical museum: these are aircraft actually received by KjM's own 1090 MHz antenna. No FlightRadar24, no ADS-B Exchange and no third-party feed — just the local receiver and whatever radio signals reach it.
Twenty years later, ACARSd is listening again.
In August 2026 an old RTL-SDR stick was connected to a Raspberry Pi 5 and readsb. The receiver samples local Mode-S / ADS-B traffic continuously; a small ACARSd feeder stores snapshots in the restored database and forwards a compatible subset into the historical message stream.
This page is intentionally not a global aircraft tracker. It answers a much smaller question: what can KjM's own antenna hear today?
Receiver: HU-BALATONSZARSZO-01
Source: local RTL-SDR / readsb
Upload: approximately every 15 minutes
Times shown: UTC
Latest observation:
2026-10-19 14:48:09 UTC
2026-10-19 — 1,922 matching observations
| UTC | Flight | Registration | ICAO24 | Airline / aircraft | Altitude | Speed | Heading | Position |
|---|---|---|---|---|---|---|---|---|
| 13:58:10 | AUA63CN | OE-LWE | 440821 | Austrian Airlines Embraer ERJ-195LR · E195 | 8,425 ft | 321.00 kt | 288° | 47.809009, 17.201843 |
| 13:58:04 | AUA69B | OE-LBY | 4408DE | Austrian Airlines Airbus A320-214 · A320 | 33,000 ft | 466.20 kt | 127° | 47.308594, 19.397118 |
| 13:57:18 | BBG612 | 9H-HLY | 4D22AC | Blue Bird Airways Boeing 737-85F · B738 | 38,000 ft | 402.30 kt | 321° | 46.817047, 15.764845 |
| 13:57:16 | EZY14AR | G-UZHX | 40772D | easyJet UK Airbus A320-251N · A20N | 37,025 ft | 481.80 kt | 139° | 45.473602, 17.713819 |
| 13:57:16 | CXI2L | OK-TVF | 49D006 | Corendon Airlines Europe Boeing 737-8FH · B738 | 35,000 ft | 473.20 kt | 147° | 45.886230, 18.971379 |
| 13:57:10 | CGF1906 | LZ-CGA | 4520D2 | CargoAir Boeing 737-809(SF) · B738 | 35,000 ft | 492.20 kt | 135° | 45.240582, 16.675437 |
| 13:57:10 | RYR3586 | SP-RNF | 48C1A5 | Ryanair Boeing 737-8AS · B738 | 37,600 ft | 430.20 kt | 260° | 47.192750, 16.778729 |
| 13:56:52 | TKJ15V | TC-LTY | 4BB299 | AJet Airbus A321-271NX · A21N | 33,975 ft | 391.90 kt | 303° | 47.566844, 14.899151 |
| 13:56:46 | BKI301 | TC-MAK | 4BB42B | BKNJET Havacilik A.Ş. Bombardier BD-700 Global 6000/6500 · GLEX | 39,975 ft | 464.90 kt | 289° | 45.623334, 15.094940 |
| 13:56:43 | HVN55 | VN-A871 | 88812B | Vietnam Airlines Boeing 787-9 Dreamliner · B789 | 39,975 ft | 458.30 kt | 292° | 47.954158, 16.878240 |
| 13:56:33 | SXS1ZN | TC-SNU | 4BCDD5 | Sun Express Boeing 737-8HC · B738 | 37,000 ft | 483.00 kt | 135° | 45.985976, 18.832764 |
| 13:56:29 | TUI7DG | D-ATUA | 3C0C99 | TUI fly Deutschland Boeing 737-8K5 (737-800) · B738 | 37,000 ft | 480.20 kt | 136° | 45.105162, 16.120829 |
| 13:56:23 | FHM1071 | 9H-FHA | 4D224A | Freebird Airlines Europe Airbus A320-214 · A320 | 35,000 ft | 479.00 kt | 153° | 45.828257, 19.004974 |
| 13:56:21 | MNB432 | TC-MCU | 4BB475 | MNG Airlines Airbus A330-243F · A332 | 21,750 ft | 426.00 kt | 124° | 47.417816, 19.668892 |
| 13:56:20 | SXS8GR | TC-SPT | 4BCE14 | Sun Express Boeing 737-8U3 · B738 | 38,000 ft | 402.40 kt | 290° | 46.765214, 15.708321 |
| 13:56:03 | L159ALCA | 6064 | 498474 | Czech Air Force Aero L-159 Albatros 2 · L159 | 3,200 ft | — | — | — |
| 13:55:48 | WMT4VX | 9H-WMJ | 4D20BE | Wizz Air Malta Falcon 2000EX · F2TH | 34,975 ft | 477.70 kt | 185° | 45.266418, 15.023603 |
| 13:55:41 | RYR2UH | SP-RZG | 48C2A6 | Ryanair Boeing 737-8200 · B38M | 33,000 ft | 479.00 kt | 154° | 45.795857, 19.057022 |
| 13:55:28 | QTR69N | A7-BAZ | 06A13C | Qatar Airways Boeing 777-3DZ(ER) · B77W | 35,000 ft | 521.40 kt | 126° | 45.709305, 17.802809 |
| 13:55:26 | RJA034 | JY-RAZ | 74483A | Royal Jordanian Airbus A321-231P2F · A321 | 33,000 ft | 511.40 kt | 132° | 45.089939, 17.467927 |
| 13:55:21 | AFR182 | F-HRBA | 39C420 | Air France Boeing 787-9 Dreamliner · B789 | 34,975 ft | 508.60 kt | 103° | 46.299500, 19.557540 |
| 13:54:45 | ASL34Q | YU-ALX | 4C0177 | Air Serbia ATR 72-600 · AT76 | 17,000 ft | 288.40 kt | 105° | 45.529495, 18.325130 |
| 13:54:31 | LOT2NH | SP-LID | 48AD03 | LOT Polish Airlines Embraer 170-200STD · E170 | 35,000 ft | 473.80 kt | 177° | 47.679565, 19.965317 |
| 13:54:06 | WASP83 | 146 | 477F6E | — — · L39 | 12,000 ft | 377.50 kt | 68° | 46.771080, 18.723381 |
| 13:54:04 | AIC128 | VT-AWB | 801859 | Air India Boeing 787-9 Dreamliner · B789 | 37,000 ft | 273.00 kt | 109° | 46.499634, 19.349268 |
| 13:53:42 | TVF54PL | F-GNEO | 39348E | Transavia France Airbus A320-252N · A20N | 39,000 ft | 462.30 kt | 129° | 45.088257, 16.075810 |
| 13:53:38 | TWI423 | TC-TLD | 4BD184 | Tailwind Airlines Boeing 737-4Q8 · B734 | 32,000 ft | 470.50 kt | 142° | 48.142639, 18.839630 |
| 13:53:34 | KAL970 | HL8537 | 71C536 | Korean Air Boeing 787-10 Dreamliner · B78X | 33,000 ft | 458.30 kt | 310° | 47.514725, 19.787338 |
| 13:53:24 | THY8DE | TC-LHD | 4BB104 | Turkish Airlines Airbus A350-941 · A359 | 36,000 ft | 283.00 kt | 313° | 48.059134, 19.082759 |
| 13:53:05 | MFX7482 | UK67017 | 507CA3 | My Freighter Boeing 767-333(ER)(BCF) · B763 | 35,050 ft | 473.50 kt | 121° | 45.228106, 16.932879 |
| 13:52:59 | NJE551G | CS-LTX | 493298 | NetJets Europe Cessna 680A Citation Latitude · C68A | 45,000 ft | 427.70 kt | 142° | — |
| 13:52:55 | TWB401 | HL8227 | 71C227 | T'way Air Airbus A330-223 · A332 | 40,900 ft | 447.20 kt | 289° | 48.138016, 15.750137 |
| 13:52:35 | BAW849 | G-EUPO | 4008AE | British Airways Airbus A319-131 · A319 | 29,525 ft | 403.80 kt | 320° | 46.777725, 14.952058 |
| 13:52:04 | THA911 | HS-TTC | 885283 | Thai Airways Boeing 777-3D7(ER) · B77W | 33,000 ft | 536.10 kt | 120° | 47.665721, 20.026456 |
| 13:52:01 | RYR4463 | 9H-QAD | 4D21EC | Ryanair Boeing 737-8AS(WL) · B738 | 33,625 ft | 470.00 kt | 53° | 48.662777, 16.655346 |
| 13:51:21 | AUA42R | OE-LZQ | 440D70 | Austrian Airlines Airbus A320-271N · A20N | 34,000 ft | 437.20 kt | 230° | 46.714007, 15.194023 |
| 13:51:19 | RYR38MM | SP-RSC | 48C222 | Ryanair Boeing 737-8AS · B738 | 37,000 ft | 404.00 kt | 17° | 48.689301, 16.576609 |
| 13:51:15 | DLH3NE | D-AISJ | 3C666A | Lufthansa Airbus A321-231 · A321 | 33,000 ft | 455.90 kt | 150° | 44.983017, 15.161198 |
| 13:50:50 | KAL937 | HL8734 | 71C734 | Korean Air Boeing 787-10 Dreamliner · B78X | 9,675 ft | 260.80 kt | 298° | 47.712785, 17.080360 |
| 13:50:46 | DLH1774 | D-AIRU | 3C6655 | Lufthansa Airbus A321-131 · A321 | 33,000 ft | 499.90 kt | 135° | 44.755880, 17.352771 |
| 13:50:39 | ENT8HS | SP-ESM | 48E87F | Enter Air Boeing 737-8Q8 · B738 | 38,000 ft | 477.70 kt | 183° | 45.662252, 15.933472 |
| 13:50:34 | SXS8EQ | TC-SPK | 4BCE0B | Sun Express Boeing 737-86N · B738 | 38,000 ft | 421.90 kt | 312° | 48.202148, 18.915640 |
| 13:49:52 | GPX1LB | LZ-CRI | 45216E | GP Aviation Boeing 737-446 · B734 | 33,050 ft | 471.30 kt | 130° | 45.030899, 16.009827 |
| 13:49:48 | WMT4QB | 9H-WMB | 4D206C | Wizz Air Malta Airbus A321-271NX · A21N | 37,000 ft | 454.50 kt | 72° | 46.816772, 19.376734 |
| 13:49:17 | EWG3TF | D-AIDQ | 3C6491 | Eurowings Airbus A321-231 · A321 | 33,000 ft | 485.40 kt | 148° | 47.599411, 20.074562 |
| 13:49:06 | AUA736D | OE-LBJ | 440666 | Austrian Airlines Airbus A320-214 · A320 | 11,350 ft | 366.70 kt | 33° | 47.541367, 16.501465 |
| 13:48:52 | WZZ54 | 9H-WAY | 4D242D | Wizz Air Airbus A321-271NX · A21N | 39,000 ft | 460.10 kt | 169° | 45.862427, 18.477329 |
| 13:48:39 | KLM92Y | PH-HSE | 484EE5 | KLM Royal Dutch Airlines Boeing 737-8K2 · B738 | 38,000 ft | 401.60 kt | 326° | 46.806180, 15.195671 |
| 13:48:34 | TWB403 | HL8708 | 71C708 | T'way Air Airbus A330-223 · A332 | 40,000 ft | 453.80 kt | 286° | 48.081436, 15.272919 |
| 13:48:33 | THY7AU | TC-LGK | 4BB0EB | Turkish Airlines Airbus A350-941 · A359 | 40,000 ft | 466.90 kt | 308° | 48.191156, 18.899376 |
Results are paged at 50 observations per page. They are snapshots received by the local station, not a reconstruction of complete flights.